270 CARROLL ST, PATERSON, NJ

270 CARROLL ST, PATERSON, NJ

270 CARROLL ST is Block 4320, Lot 17 in Paterson, NJ.

270 CARROLL ST is a Residential (4 Families or less) property with 3136 sq/ft of space. Taxes are $11,173 annually. This property was built in and is owned by BAEZ, JOSE & CEPEDA, SIMEON H. who lives at 270 CARROLL ST. This property was last sold on 2018-08-21 for $209,600. This property is valued at $66 per sq/ft based on sales price. This property is valued at $76 per sq/ft based on total assessment. The building description is 2 F and land description is 25X99.

Block Lot Qual
4320 17  
Owner Owner Address Owner City/State/Zip
BAEZ, JOSE & CEPEDA, SIMEON H. 270 CARROLL ST PATERSON NJ 07501
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 3136  

Last Sold
270 CARROLL ST, PATERSON, NJ

Year Sold Sales Price
2018-08-21 $209,600

Assessments
270 CARROLL ST, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BAEZ, JOSE & CEPEDA, SIMEON H. $15,200 $225,500 $240,700 $0 $240,700
2021 BAEZ, JOSE & CEPEDA, SIMEON H. $15,200 $225,500 $240,700 $0 $240,700
2020 BAEZ, JOSE & CEPEDA, SIMEON H. $15,200 $225,500 $240,700 $0 $240,700
2019 PEREZ, RAFAEL & WF. $15,000 $220,300 $235,300 $0 $235,300
2018 PEREZ, RAFAEL & WF. $14,900 $210,600 $225,500 $0 $225,500
2017 PEREZ, RAFAEL & WF. $14,900 $208,900 $223,800 $0 $223,800
2016 PEREZ, RAFAEL & WF. $15,700 $220,800 $236,500 $0 $236,500
2015 PEREZ, RAFAEL & WF. $15,700 $220,800 $236,500 $0 $236,500
2014 PEREZ, RAFAEL & WF. $124,300 $217,700 $342,000 $0 $342,000
2013 PEREZ, RAFAEL & WF. $124,300 $217,700 $342,000 $0 $342,000
2012 PEREZ, RAFAEL & WF. $154,300 $287,700 $442,000 $0 $442,000
2011 PEREZ, RAFAEL & WF. $154,300 $287,700 $442,000 $0 $442,000
2010 PEREZ, RAFAEL & WF. $154,300 $287,700 $442,000 $0 $442,000
2009 PEREZ, RAFAEL & WF. $154,300 $287,700 $442,000 $0 $442,000

Properties Near
270 CARROLL ST, PATERSON, NJ

Street Address Owner Block Lot Qual Class
263 CARROLL ST JCM XXI CARROLL GROUP CV20 LLC 4101 42   2
264 CARROLL ST GUERRERO DAVID 4320 14   4A
265 CARROLL ST RODRIGUEZ,MARIA & RODRIGUEZ,A. 4101 41   2
266 CARROLL ST PERALES, MARIA 4320 15   2
268 CARROLL ST 355 MARKET, LLC P 4320 16   4A
272 CARROLL ST 355 MARKET, LLC 4320 18   4A
274 CARROLL ST BASCOM CORPORATION 4320 19   2
276 CARROLL ST NUNEZ,HILDA B & LABOY,EDWIN T 4320 20   2

The property-related information for 270 CARROLL ST, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 270 CARROLL ST, PATERSON, NJ from public sources on 2022-12-13 06:53:59 UTC.