298-300 E 16TH ST, PATERSON, NJ

298-300 E 16TH ST, PATERSON, NJ

298-300 E 16TH ST is Block 2804, Lot 7 in Paterson, NJ.

298-300 E 16TH ST is a Residential (4 Families or less) property with 1564 sq/ft of space. Taxes are $7,947 annually. This property was built in and is owned by SOTO, ANGEL & LISSETTE H/W who lives at 300 EAST 16TH STREET. This property was last sold on 1987-10-21 for $143,000. This property is valued at $91 per sq/ft based on sales price. This property is valued at $109 per sq/ft based on total assessment. The building description is 2 F 1G and land description is 50X105.

Block Lot Qual
2804 7  
Owner Owner Address Owner City/State/Zip
SOTO, ANGEL & LISSETTE H/W 300 EAST 16TH STREET PATERSON NJ 07524
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1564  

Last Sold
298-300 E 16TH ST, PATERSON, NJ

Year Sold Sales Price
1987-10-21 $143,000

Assessments
298-300 E 16TH ST, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SOTO, ANGEL & LISSETTE H/W $30,300 $140,900 $171,200 $0 $171,200
2021 SOTO, ANGEL & LISSETTE H/W $30,300 $140,900 $171,200 $0 $171,200
2020 SOTO, ANGEL & LISSETTE H/W $30,300 $140,900 $171,200 $0 $171,200
2019 SOTO, ANGEL & LISSETTE H/W $30,000 $137,600 $167,600 $0 $167,600
2018 SOTO, ANGEL & LISSETTE H/W $30,000 $135,400 $165,400 $0 $165,400
2017 SOTO, ANGEL & LISSETTE H/W $29,900 $134,300 $164,200 $0 $164,200
2016 SOTO, ANGEL & LISSETTE H/W $29,100 $141,900 $171,000 $0 $171,000
2015 SOTO, ANGEL & LISSETTE H/W $29,100 $141,900 $171,000 $0 $171,000
2014 SOTO, ANGEL & LISSETTE H/W $161,500 $148,500 $310,000 $0 $310,000
2013 SOTO, ANGEL & LISSETTE H/W $161,500 $148,500 $310,000 $0 $310,000
2012 SOTO, ANGEL & LISSETTE H/W $161,500 $148,500 $310,000 $0 $310,000
2011 SOTO, ANGEL & LISSETTE H/W $161,500 $148,500 $310,000 $0 $310,000
2010 SOTO, ANGEL & LISSETTE H/W $161,500 $195,900 $357,400 $0 $357,400
2009 SOTO, ANGEL & LISSETTE H/W $161,500 $195,900 $357,400 $0 $357,400

The property-related information for 298-300 E 16TH ST, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 298-300 E 16TH ST, PATERSON, NJ from public sources on 2022-12-13 06:51:03 UTC.