30 STRATTON ST, PISCATAWAY, NJ
30 STRATTON ST, PISCATAWAY, NJ
30 STRATTON ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by TOWNSHIP OF PISCATAWAY who lives at 455 HOES LN. This property is zoned R10, The building description is and land description is 400X100.
Block | Lot | Qual |
---|---|---|
3807 | 1.01 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF PISCATAWAY | 455 HOES LN | PISCATAWAY, NJ 08854 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
30 STRATTON ST, PISCATAWAY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2021 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2020 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2019 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2018 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2017 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2016 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2015 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2014 | TOWNSHIP OF PISCATAWAY | $55,100 | $0 | $55,100 | $0 | $55,100 |
2013 | TOWNSHIP OF PISCATAWAY | $59,700 | $0 | $59,700 | $0 | $59,700 |
2012 | TOWNSHIP OF PISCATAWAY | $59,700 | $0 | $59,700 | $0 | $59,700 |
The property-related information for 30 STRATTON ST, PISCATAWAY, NJ displayed on this page is obtained from public records from PISCATAWAY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 30 STRATTON ST, PISCATAWAY, NJ from public sources on 2022-11-14 06:17:07 UTC.