32 FRANK ST, MINE HILL, NJ

32 FRANK ST, MINE HILL, NJ

32 FRANK ST is Block 501, Lot 19 in Mine Hill, NJ.

32 FRANK ST is a Residential (4 Families or less) property with 1188 sq/ft of space. Taxes are $7,709 annually. This property was built in 0000 and is owned by LONDONO, CLAUDIA/LEON, WILMER O AMA who lives at 32 FRANK ST. This property was last sold on 2020-11-12 for $10. This property is valued at $0 per sq/ft based on sales price. This property is valued at $224 per sq/ft based on total assessment. This property is zoned SF, The building description is 1SFR and land description is .253 AC.

Block Lot Qual
501 19  
Owner Owner Address Owner City/State/Zip
LONDONO, CLAUDIA/LEON, WILMER O AMA 32 FRANK ST MINE HILL, NJ 07803
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1188 0000

Last Sold
32 FRANK ST, MINE HILL, NJ

Year Sold Sales Price
2020-11-12 $10

Assessments
32 FRANK ST, MINE HILL, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LONDONO, CLAUDIA/LEON, WILMER O AMA $140,200 $126,000 $266,200 $0 $266,200
2021 LONDONO, CLAUDIA/MIRIAM $140,200 $126,000 $266,200 $0 $266,200
2020 LONDONO, CLAUDIA/MIRIAM $140,200 $126,000 $266,200 $0 $266,200
2019 LONDONO, CLAUDIA/MIRIAM $140,200 $126,000 $266,200 $0 $266,200
2018 LONDONO, CLAUDIA/MIRIAM $140,200 $126,000 $266,200 $0 $266,200
2017 PALACIO, MARIO/MARIA $140,200 $126,000 $266,200 $0 $266,200
2016 PALACIO, MARIO/MARIA $140,200 $126,000 $266,200 $0 $266,200
2015 PALACIO, MARIO/MARIA $140,200 $126,000 $266,200 $0 $266,200
2014 PALACIO, MARIO/MARIA $140,200 $126,000 $266,200 $0 $266,200
2013 PALACIO, MARIO/MARIA $140,200 $126,000 $266,200 $0 $266,200
2012 PALACIO, MARIO/MARIA $140,200 $126,000 $266,200 $0 $266,200
2011 PALACIO, MARIO/MARIA $140,200 $126,000 $266,200 $0 $266,200
2010 PALACIO, MARIO/MARIA $190,300 $133,100 $323,400 $0 $323,400
2009 PALACIO, MARIO/MARIA $190,300 $133,100 $323,400 $0 $323,400

Properties Near
32 FRANK ST, MINE HILL, NJ

Street Address Owner Block Lot Qual Class
18 FRANK ST HERNANDEZ, ROBERTO 501 26   2
19 FRANK ST KNOEDLER, GARY P & DEBORAH L 410 9   2
19 FRANK ST MINE HILL TWP 501 33   15C
20 FRANK ST PRINCIPE, KELSEY/FISCHLEIN, RYAN 501 25   2
21 FRANK ST MENDEZ, MELVIN 410 10   2
22 FRANK ST MONTOYA, ERIC 501 24   2
24 FRANK ST BOYLE, JOHN R & CAROL A 501 23   2
25 FRANK ST ENDLY, GEORGE C & CARLA W 410 12   2
26 FRANK ST KANZENBACH, KRISTINE A 501 22   2
28 FRANK ST FUSCO, MAUREEN 501 21   2
29 FRANK ST HOCKING, THOMAS J/PAULA M 412 6   2
30 FRANK ST BELLARDINI, GIOVANNI 501 20   2
31 FRANK ST HUBIN, KENNETH W 412 5   2
37 FRANK ST CHEN, SAI HONG 412 3   2
39 FRANK ST KRAEMER, JEANNE 412 2   2
41 FRANK ST FEDERICO, ELIO & CAMPANELLO, CHRIST 412 1   2

The property-related information for 32 FRANK ST, MINE HILL, NJ displayed on this page is obtained from public records from MINE HILL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 32 FRANK ST, MINE HILL, NJ from public sources on 2022-11-21 06:11:48 UTC.