414-416 E 28TH ST, PATERSON, NJ
414-416 E 28TH ST, PATERSON, NJ
414-416 E 28TH ST is a Residential (4 Families or less) property with 3075 sq/ft of space. Taxes are $11,651 annually. This property was built in and is owned by SUMTER, RICHARD & EDNA who lives at 414-416 E 28TH ST. This property is valued at $81 per sq/ft based on total assessment. The building description is 2 F 2G and land description is 33X100.
Block | Lot | Qual |
---|---|---|
3310 | 8 | Owner | Owner Address | Owner City/State/Zip |
SUMTER, RICHARD & EDNA | 414-416 E 28TH ST | PATERSON NJ 07514 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 3075 |
Assessments
414-416 E 28TH ST, PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SUMTER, RICHARD & EDNA | $41,200 | $209,800 | $251,000 | $0 | $251,000 |
2021 | SUMTER, RICHARD & EDNA | $41,200 | $209,800 | $251,000 | $0 | $251,000 |
2020 | SUMTER, RICHARD & EDNA | $41,200 | $209,800 | $251,000 | $0 | $251,000 |
2019 | SUMTER, RICHARD & EDNA | $40,500 | $204,900 | $245,400 | $0 | $245,400 |
2018 | SUMTER, RICHARD & EDNA | $40,200 | $201,700 | $241,900 | $0 | $241,900 |
2017 | SUMTER, RICHARD & EDNA | $39,900 | $200,000 | $239,900 | $0 | $239,900 |
2016 | SUMTER, RICHARD & EDNA | $42,000 | $211,400 | $253,400 | $0 | $253,400 |
2015 | SUMTER, RICHARD & EDNA | $42,000 | $211,400 | $253,400 | $0 | $253,400 |
2014 | SUMTER, RICHARD & EDNA | $129,000 | $154,700 | $283,700 | $0 | $283,700 |
2013 | SUMTER, RICHARD & EDNA | $129,000 | $184,700 | $313,700 | $0 | $313,700 |
2012 | SUMTER, RICHARD & EDNA | $159,000 | $214,700 | $373,700 | $0 | $373,700 |
2011 | SUMTER, RICHARD & EDNA | $159,000 | $214,700 | $373,700 | $0 | $373,700 |
2010 | SUMTER, RICHARD & WF | $159,000 | $214,700 | $373,700 | $0 | $373,700 |
2009 | SUMTER, RICHARD & WF | $159,000 | $214,700 | $373,700 | $0 | $373,700 |
The property-related information for 414-416 E 28TH ST, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 414-416 E 28TH ST, PATERSON, NJ from public sources on 2022-12-13 06:52:06 UTC.