423 ADAMS ST, HOBOKEN, NJ

423 ADAMS ST, HOBOKEN, NJ

423 ADAMS ST is Block 61, Lot 12.01 in Hoboken, NJ.

423 ADAMS ST is a Residential (4 Families or less) property with 595 sq/ft of space. Taxes are $4,854 annually. This property was built in 1901 and is owned by YOGGERST, DIANNE who lives at 423 ADAMS ST #3B. This property was last sold on 2005-01-28 for $289,000. This property is valued at $485 per sq/ft based on sales price. This property is valued at $509 per sq/ft based on total assessment. This property is zoned R-2, The building description is 2BDRM and land description is .1043.

Block Lot Qual
61 12.01 C003B
Owner Owner Address Owner City/State/Zip
YOGGERST, DIANNE 423 ADAMS ST #3B HOBOKEN, N J 07030
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 595 1901

Last Sold
423 ADAMS ST, HOBOKEN, NJ

Year Sold Sales Price
2005-01-28 $289,000

Assessments
423 ADAMS ST, HOBOKEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 YOGGERST, DIANNE $169,500 $133,700 $303,200 $0 $303,200
2021 YOGGERST, DIANNE $173,700 $133,700 $307,400 $0 $307,400
2020 YOGGERST, DIANNE $173,700 $133,700 $307,400 $0 $307,400
2019 YOGGERST, DIANNE $173,700 $133,700 $307,400 $0 $307,400
2018 YOGGERST, DIANNE $173,700 $133,700 $307,400 $0 $307,400
2017 YOGGERST, DIANNE $173,700 $133,700 $307,400 $0 $307,400
2016 YOGGERST, DIANNE $173,700 $133,700 $307,400 $0 $307,400
2015 YOGGERST, DIANNE $173,700 $133,700 $307,400 $0 $307,400
2014 YOGGERST, DIANNE $173,700 $133,700 $307,400 $0 $307,400
2013 YOGGERST, DIANNE $12,700 $72,300 $85,000 $0 $85,000
2012 YOGGERST, DIANNE $12,700 $72,300 $85,000 $0 $85,000

Properties Near
423 ADAMS ST, HOBOKEN, NJ

Street Address Owner Block Lot Qual Class
409 ADAMS ST TORGESEN, MICHELLE 61 5 C0008 2
409 ADAMS ST SUNDARARAJAN, JAYARAMAN & VIDYA 61 5 C0001 2
409 ADAMS ST POSILOVIC, CRISTINA & ANGELA 61 5 C0005 2
409 ADAMS ST GENDLER, MARK 61 5 C0002 2
409 ADAMS ST BURGER, MATTHEW 61 5 C0003 2
409 ADAMS ST RUSSO, ROBERT & LORI 61 5 C0006 2
409 ADAMS ST MINOTAUR PROPERTIES LLC 61 5 C0007 2
409 ADAMS ST BAFF, AVIVA K & L A P BARDALES 61 5 C0004 2
410 ADAMS ST NEMES, EMILY 60 20 C001R 2
410 ADAMS ST CHENG, KATE 60 20 C003L 2
410 ADAMS ST QUESNELL, JACOB 60 20 C003R 2
410 ADAMS ST BRAUNER, CHRISTOPHER & N MARCONI 60 20 C002R 2
410 ADAMS ST MALOOF, CLARK 60 20 C001L 2
410 ADAMS ST BAUMEISTER, JACK K 60 20 C004L 2
410 ADAMS ST MULKEY, ARIELLE 60 20 C004R 2
410 ADAMS ST SMOLARSKI, DARREN 60 20 C002L 2
411 ADAMS ST RKS TOMS RIVER LLC 61 6   4C
412 ADAMS ST 412 ADAMS ST LLC % CARLOS BAKERY 60 19   2
413 ADAMS ST SARDELLA, CARMINE & LUCIANA 61 7   4C
414 ADAMS ST 414 ADAMS ST LLC 60 18   4A
415 ADAMS ST JAEGER, CONNOR & COURTNEY BEIDLER 61 8 C0003 2
415 ADAMS ST HARTMANN, DAVID & KELSEY ROCHELLE 61 8 C0004 2
415 ADAMS ST ORLANONI, I R PARRA- & D L NELSON 61 8 C0001 2
415 ADAMS ST KAHN, PIERRE-ALEXANDRE 61 8 C0005 2
415 ADAMS ST NAM WOO, RICHARD & D S DELLER 61 8 C0002 2
416 ADAMS ST 416 ADAMS/417 JEFFERSON LLC 60 17   4A
417 ADAMS ST TSU, TARA 61 9 C005L 2
417 ADAMS ST KREIDER, KARIN & ALICE KREIDER 61 9 C004R 2
417 ADAMS ST HORTON, NICOLE A 61 9 C002R 2
417 ADAMS ST MUSA, STELLA 61 9 C005R 2
417 ADAMS ST LUPO, DYLAN P 61 9 C004L 2
417 ADAMS ST MICHALSKI, ADAM & KYRA 61 9 C001L 2
417 ADAMS ST BUTERA, SHAYNA L 61 9 C003L 2
417 ADAMS ST TAM, WILTON 61 9 C001R 2
417 ADAMS ST KAZARIAN, KENNETH 61 9 C003R 2
418 ADAMS ST 418 ADAMS STREET, LLC 60 16   4A
418 ADAMS ST 418 ADAMS ST LLC 60 16   2
419 ADAMS ST HIGHTOWER, SEAN 61 10 C01-B 2
419 ADAMS ST FRANGIPANE, JOHN 61 10 C000C 4A
419 ADAMS ST HYLAND, SEAN J & JAMES P 61 10 C01-A 2
419 ADAMS ST AARON, DAVID 61 10 C03-A 2
419 ADAMS ST CRINCOLI, DAVID R 61 10 C03-B 2
419 ADAMS ST DHARIA, RAVI 61 10 C02-A 2
419 ADAMS ST DONATI, MICHELE 61 10 C02-B 2
420 ADAMS ST CROCE, ALFRED & VERONICA LUES 60 15   4A
421 ADAMS ST CHENG, TIFFANY 61 11 C003R 2
421 ADAMS ST DURNEY, JACLYN A 61 11 C003L 2
421 ADAMS ST FRICK, SARAH M 61 11 C002R 2
421 ADAMS ST GRECO, CARMELA 61 11 C002L 2
421 ADAMS ST BABCOCK, SARAH 61 11 C001L 2
421 ADAMS ST BASHIAN, ARAM 61 11 C001R 2
422 ADAMS ST 422 COSMO LLC 60 14   4A
423 ADAMS ST KENNEDY, KATHLEEN 61 12.01 C002B 2
423 ADAMS ST TAAFFE, PATRICK A 61 12.01 C005A 2
423 ADAMS ST ROBERTSON, PAIGE 61 12.01 C005B 2
423 ADAMS ST CURTIN, MEGHAN M 61 12.01 C003A 2
423 ADAMS ST DOWLING, ELLEN M 61 12.01 C002A 2
423 ADAMS ST SILBERT, JACK 61 12.01 C004B 2
423 ADAMS ST MATHEW, NICK P 61 12.01 C004A 2
423 ADAMS ST QUINN, DAVID B & MARY E PEREZ 61 12.01 C000C 2

The property-related information for 423 ADAMS ST, HOBOKEN, NJ displayed on this page is obtained from public records from HOBOKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 423 ADAMS ST, HOBOKEN, NJ from public sources on 2022-12-10 06:12:19 UTC.