459 FIRST ST, HOBOKEN, NJ

459 FIRST ST, HOBOKEN, NJ

459 FIRST ST is Block 18, Lot 24 in Hoboken, NJ.

459 FIRST ST is a Apartment/cooperative property with 0 sq/ft of space. Taxes are $14,220 annually. This property was built in and is owned by MUNOZ, LIMBANIO who lives at 134 42ND ST. This property is zoned R-3, The building description is 3B&F-6U-H and land description is 25 X 100.

Block Lot Qual
18 24  
Owner Owner Address Owner City/State/Zip
MUNOZ, LIMBANIO 134 42ND ST UNION CITY, NJ 07087
Property Class Square Ft Year Built
4C - Apartment/cooperative 0  

Assessments
459 FIRST ST, HOBOKEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2021 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2020 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2019 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2018 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2017 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2016 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2015 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2014 MUNOZ, LIMBANIO $427,500 $427,500 $855,000 $0 $855,000
2013 MUNOZ, LIMBANIO $69,000 $164,500 $233,500 $0 $233,500
2012 MUNOZ, LIMBANIO $69,000 $157,000 $226,000 $0 $226,000
2011 MUNOZ, LIMBANIO $69,000 $157,000 $226,000 $0 $226,000
2010 MUNOZ, LIMBANIO $69,000 $157,000 $226,000 $0 $226,000
2009 MUNOZ, LIMBANIO $69,000 $157,000 $226,000 $0 $226,000

Properties Near
459 FIRST ST, HOBOKEN, NJ

Street Address Owner Block Lot Qual Class
450 FIRST ST 450 1ST ST HOBOKEN LLC 30 27   4A
452 FIRST ST 450 1ST ST HOBOKEN LLC % ATID 30 28   4A
456 FIRST ST CAPARRA HOMES DEVELOPMENT CO 30 29.01   4A
461 FIRST ST MUNOZ, LIMBANIO 18 23   4C
463 FIRST ST KAHR, DAVID I % REL 18 20 C005B 2
463 FIRST ST HEMENETZ, LESLIE 18 20 C005D 2
463 FIRST ST GRAHL, ERIC & MICHELLE 18 20 C006A 2
463 FIRST ST JAO, YEE 18 20 C006B 2
463 FIRST ST BETZ, JANE 18 20 C006C 2
463 FIRST ST DEEP, SAVRAJ 18 20 C006D 2
463 FIRST ST PATASHNICK, ANDREW J & B MADDEN 18 20 C006E 2
463 FIRST ST REICH, MAX M 18 20 C007C 2
463 FIRST ST KING, THEODORE % KIMBERLY BACKUS 18 20 C004B 2
463 FIRST ST MOUSSA, ABRAHAM S 18 20 C003D 2
463 FIRST ST KATELL, JOHNATHAN & RACHEL GLASGOW 18 20 C003E 2
463 FIRST ST MASTROPASQUA, NICHOLAS 18 20 C004A 2
463 FIRST ST JACOBEHICK, JOHN & LINDA & MARC 18 20 C004C 2
463 FIRST ST ISRANI, ROBERT 18 20 C004D 2
463 FIRST ST ARAYA, JUAN 18 20 C004E 2
463 FIRST ST DORGAN, WALTER J III 18 20 C007F 2
463 FIRST ST LIU, SHA 18 20 C008H 2
463 FIRST ST WEREMCHUK, PETER 18 20 C008K 2
463 FIRST ST SOONG, CHI-WEN WENDY 18 20 C005C 2
463 FIRST ST CHANDY, ANNU 18 20 C003B 2
463 FIRST ST LAZUR, MICHAEL 18 20 C003C 2
463 FIRST ST SANTOS, JOSE MIGUEL 18 20 C005E 2
463 FIRST ST PAZ, MAURICIO & PALOMA OLBES 18 20 C007E 2
463 FIRST ST VUKOBRATOVIC, OLGA 18 20 C005A 2

The property-related information for 459 FIRST ST, HOBOKEN, NJ displayed on this page is obtained from public records from HOBOKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 459 FIRST ST, HOBOKEN, NJ from public sources on 2022-12-10 06:10:58 UTC.