57 59 KINGSWOOD RD, WEEHAWKEN, NJ
57 59 KINGSWOOD RD, WEEHAWKEN, NJ
57 59 KINGSWOOD RD is a Vacant Land property with 0 sq/ft of space. Taxes are $4,911 annually. This property was built in 0000 and is owned by MAURIZI, FLORENCE H who lives at 251 OAK RIDGE AVE. This property is zoned R-1, The building description is and land description is 50X152.
Block | Lot | Qual |
---|---|---|
36.03 | 12 | Owner | Owner Address | Owner City/State/Zip |
MAURIZI, FLORENCE H | 251 OAK RIDGE AVE | SUMMIT NJ 00790 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
57 59 KINGSWOOD RD, WEEHAWKEN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | MAURIZI, FLORENCE H | $974,400 | $0 | $974,400 | $0 | $974,400 |
2018 | MAURIZI, FLORENCE H | $974,400 | $0 | $974,400 | $0 | $974,400 |
2017 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
2016 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
2015 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
2014 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
2013 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
2012 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
2011 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
2010 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
2009 | MAURIZI, FLORENCE H | $334,000 | $0 | $334,000 | $0 | $334,000 |
The property-related information for 57 59 KINGSWOOD RD, WEEHAWKEN, NJ displayed on this page is obtained from public records from WEEHAWKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 57 59 KINGSWOOD RD, WEEHAWKEN, NJ from public sources on 2019-09-16 06:16:05 UTC.