585 CENTRAL AVE., CARLSTADT, NJ
585 CENTRAL AVE., CARLSTADT, NJ
585 CENTRAL AVE. is a Residential (4 Families or less) property with 1458 sq/ft of space. Taxes are $5,320 annually. This property was built in 1910 and is owned by STANKIEWICZ, WALTER & DIANE who lives at 585 CENTRAL AVE. This property is valued at $216 per sq/ft based on total assessment. This property is zoned R, The building description is F2SG1 and land description is 28X90,1.0LTS.
Block | Lot | Qual |
---|---|---|
12 | 4 | Owner | Owner Address | Owner City/State/Zip |
STANKIEWICZ, WALTER & DIANE | 585 CENTRAL AVE | CARLSTADT,N.J. 07072 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1458 | 1910 |
Assessments
585 CENTRAL AVE., CARLSTADT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STANKIEWICZ, WALTER & DIANE | $161,700 | $153,500 | $315,200 | $0 | $315,200 |
2021 | STANKIEWICZ, WALTER & DIANE | $149,800 | $146,500 | $296,300 | $0 | $296,300 |
2020 | STANKIEWICZ, WALTER & DIANE | $145,000 | $139,700 | $284,700 | $0 | $284,700 |
2019 | STANKIEWICZ, WALTER & DIANE | $142,700 | $130,800 | $273,500 | $0 | $273,500 |
2018 | STANKIEWICZ, WALTER & DIANE | $140,300 | $128,900 | $269,200 | $0 | $269,200 |
2017 | STANKIEWICZ, WALTER & DIANE | $137,900 | $126,100 | $264,000 | $0 | $264,000 |
2016 | STANKIEWICZ, WALTER & DIANE | $120,500 | $119,000 | $239,500 | $0 | $239,500 |
2015 | STANKIEWICZ, WALTER & DIANE | $120,500 | $119,000 | $239,500 | $0 | $239,500 |
2014 | STANKIEWICZ, WALTER & DIANE | $120,500 | $119,000 | $239,500 | $0 | $239,500 |
2013 | STANKIEWICZ, WALTER & DIANE | $120,500 | $119,000 | $239,500 | $0 | $239,500 |
2012 | STANKIEWICZ, WALTER & DIANE | $32,400 | $61,600 | $94,000 | $0 | $94,000 |
2011 | STANKIEWICZ, WALTER & DIANE | $32,400 | $61,600 | $94,000 | $0 | $94,000 |
2010 | STANKIEWICZ, WALTER & DIANE | $32,400 | $61,600 | $94,000 | $0 | $94,000 |
2009 | STANKIEWICZ, WALTER & DIANE | $32,400 | $61,600 | $94,000 | $0 | $94,000 |
The property-related information for 585 CENTRAL AVE., CARLSTADT, NJ displayed on this page is obtained from public records from CARLSTADT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 585 CENTRAL AVE., CARLSTADT, NJ from public sources on 2022-12-10 06:02:03 UTC.