70 N 1ST ST, PATERSON, NJ

70 N 1ST ST, PATERSON, NJ

70 N 1ST ST is Block 210, Lot 11 in Paterson, NJ.

70 N 1ST ST is a Residential (4 Families or less) property with 1292 sq/ft of space. Taxes are $4,860 annually. This property was built in 1877 and is owned by WILLIAMS, VANESSA A who lives at 70 NORTH 1ST ST. This property was last sold on 2003-04-29 for $78,500. This property is valued at $60 per sq/ft based on sales price. This property is valued at $81 per sq/ft based on total assessment. The building description is and land description is 30X75.

Block Lot Qual
210 11  
Owner Owner Address Owner City/State/Zip
WILLIAMS, VANESSA A 70 NORTH 1ST ST PATERSON NJ 07522
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1292 1877

Last Sold
70 N 1ST ST, PATERSON, NJ

Year Sold Sales Price
2003-04-29 $78,500

Assessments
70 N 1ST ST, PATERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 WILLIAMS, VANESSA A $20,000 $84,700 $104,700 $0 $104,700
2021 WILLIAMS, VANESSA A $20,000 $84,700 $104,700 $0 $104,700
2020 WILLIAMS, VANESSA A $20,000 $84,700 $104,700 $0 $104,700
2019 WILLIAMS, VANESSA A $20,000 $84,700 $104,700 $0 $104,700
2018 WILLIAMS, VANESSA A $20,000 $84,700 $104,700 $0 $104,700
2017 WILLIAMS, VANESSA A $20,000 $74,200 $94,200 $0 $94,200
2016 WILLIAMS, VANESSA A $20,000 $74,200 $94,200 $0 $94,200
2015 WILLIAMS, VANESSA A $20,000 $74,200 $94,200 $0 $94,200
2014 WILLIAMS, VANESSA A $50,000 $38,100 $88,100 $0 $88,100
2013 WILLIAMS, VANESSA A $50,000 $38,100 $88,100 $0 $88,100
2012 WILLIAMS, VANESSA A $50,000 $38,100 $88,100 $0 $88,100
2011 WILLIAMS, VANESSA A $50,000 $38,100 $88,100 $0 $88,100
2010 WILLIAMS, VANESSA A $50,000 $38,100 $88,100 $0 $88,100
2009 WILLIAMS, VANESSA A $50,000 $38,100 $88,100 $0 $88,100

Properties Near
70 N 1ST ST, PATERSON, NJ

Street Address Owner Block Lot Qual Class
56 N 1ST ST NEIGHBORHOOD BAPTIST CHURCH 210 5   15D
58 N 1ST ST SILK CITY 58 LLC 210 6   2
59 N 1ST ST NEIGHBORHOOD BAPTIST CHURCH INC 207 29   2
59 N 1ST ST NEIGHBORHOOD BAPTIST CHURCH INC 207 29   15D
60 N 1ST ST MCKINNEY,JOSE A. 210 7   2
61 N 1ST ST BIBI, BASON THORY 207 28   2
63 N 1ST ST 61 63 NORTH FIRST ST LLC 207 27   2
64 N 1ST ST JOYNER, KATIE 210 8   2
65 N 1ST ST 70-72 HEDDEN TERR LLC 207 26   2
66 N 1ST ST SILK CITY DEVELOPMENT, LLC 210 9   2
67 N 1ST ST INCE, SAMUEL 207 25   2
68 N 1ST ST NORTH FIRST REALTY LLC 210 10   2
69 N 1ST ST HUMBLE BEGINNINGS INC.CHURCH 207 24   1
71 N 1ST ST MONTANEZ,HERIBERTO & GOMEZ,ERIDANIA 207 23   2
72 N 1ST ST MARTE ELVIA J 210 12   2
74 N 1ST ST NEIGHBORHOOD BAPTIST CHURCH 210 13   15D
74 N 1ST ST NEIGHBORHOOD BAPTIST CHURCH 210 13   1
75 N 1ST ST HOUSING AUTHORITY CITY OF PATERSON 207 21   15C
75 N 1ST ST CITY OF PATERSON HOUSING AUTHORITY 207 21   15F
77 N 1ST ST RODRIGUEZ, EVA M. 207 20   2
79 N 1ST ST REVAMP REALTY LLC 207 19   2
81 N 1ST ST CVE PROPERTIES, LLC 207 18   2

The property-related information for 70 N 1ST ST, PATERSON, NJ displayed on this page is obtained from public records from PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 70 N 1ST ST, PATERSON, NJ from public sources on 2022-12-13 06:46:57 UTC.