77-79 GROVE ST, SOMERVILLE, NJ

77-79 GROVE ST, SOMERVILLE, NJ

77-79 GROVE ST is Block 70, Lot 19 in Somerville, NJ.

77-79 GROVE ST is a Residential (4 Families or less) property with 2088 sq/ft of space. Taxes are $11,031 annually. This property was built in 1875 and is owned by HOFF, DOUGLAS C. III & KELLY M. who lives at 421 OLIVE ST. This property was last sold on 2005-09-01 for $382,500. This property is valued at $183 per sq/ft based on sales price. This property is valued at $141 per sq/ft based on total assessment. This property is zoned PO-R, The building description is 2SF 2G and land description is 54X140.

Block Lot Qual
70 19  
Owner Owner Address Owner City/State/Zip
HOFF, DOUGLAS C. III & KELLY M. 421 OLIVE ST PO BOX 665 NESHANIC STATI 08853
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2088 1875

Last Sold
77-79 GROVE ST, SOMERVILLE, NJ

Year Sold Sales Price
2005-09-01 $382,500

Assessments
77-79 GROVE ST, SOMERVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2021 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2020 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2019 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2018 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2017 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2016 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2015 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2014 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2013 HOFF, DOUGLAS C. III & KELLY M. $113,100 $182,100 $295,200 $0 $295,200
2012 HOFF, DOUGLAS C. III & KELLY M. $123,100 $182,100 $305,200 $0 $305,200
2011 HOFF, DOUGLAS C. III & KELLY M. $123,100 $182,100 $305,200 $0 $305,200
2010 HOFF, DOUGLAS C. III & KELLY M. $47,800 $125,400 $173,200 $0 $173,200
2009 HOFF, DOUGLAS C. III & KELLY M. $47,800 $125,400 $173,200 $0 $173,200

The property-related information for 77-79 GROVE ST, SOMERVILLE, NJ displayed on this page is obtained from public records from SOMERVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 77-79 GROVE ST, SOMERVILLE, NJ from public sources on 2022-11-27 06:28:05 UTC.