802 BROOK HOLLOW DR, HANOVER, NJ

802 BROOK HOLLOW DR, HANOVER, NJ

802 BROOK HOLLOW DR is Block 9001, Lot 1 in Hanover, NJ.

802 BROOK HOLLOW DR is a Residential (4 Families or less) property with 1350 sq/ft of space. Taxes are $7,018 annually. This property was built in 2010 and is owned by TERRANOVA, ROSANNA who lives at 802 BROOK HOLLOW DR. This property was last sold on 2010-02-25 for $364,990. This property is valued at $270 per sq/ft based on sales price. This property is valued at $258 per sq/ft based on total assessment. This property is zoned R-M2, The building description is TH and land description is SITE.

Block Lot Qual
9001 1 C0802
Owner Owner Address Owner City/State/Zip
TERRANOVA, ROSANNA 802 BROOK HOLLOW DR WHIPPANY, NJ 07981
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1350 2010

Last Sold
802 BROOK HOLLOW DR, HANOVER, NJ

Year Sold Sales Price
2010-02-25 $364,990

Assessments
802 BROOK HOLLOW DR, HANOVER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2021 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2020 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2019 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2018 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2017 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2016 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2015 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2014 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2013 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2012 TERRANOVA, ROSANNA $135,000 $213,500 $348,500 $0 $348,500
2011 TERRANOVA, ROSANNA $55,000 $114,300 $169,300 $0 $169,300
2010 D R HORTON INC - NJ $75,000 $0 $75,000 $0 $75,000
2009 D R HORTON INC - NJ $75,000 $0 $75,000 $0 $75,000

Properties Near
802 BROOK HOLLOW DR, HANOVER, NJ

Street Address Owner Block Lot Qual Class
801 BROOK HOLLOW DR FALLON, KEVIN R/GERVASIO, JEANINE-M 9001 1 C0801 2
803 BROOK HOLLOW DR RAMIREZ, ADRIAN P/DUMAN E 9001 1 C0803 2
804 BROOK HOLLOW DR BRAVIAK, MICHAEL 9001 1 C0804 2
805 BROOK HOLLOW DR BENSON, TRACY/ALYSSA 9001 1 C0805 2
806 BROOK HOLLOW DR DIGIROLAMO, BARBARA 9001 1 C0806 2
807 BROOK HOLLOW DR GRANDE, CHARLES T/CIFELLI,JOSEPHINE 9001 1 C0807 2
808 BROOK HOLLOW DR TSENG, DANIEL H 9001 1 C0808 2
809 BROOK HOLLOW DR YUEN, ALEXANDER WAI-MING 9001 1 C0809 2
810 BROOK HOLLOW DR MILIZIANO, ERIKA 9001 1 C0810 2

The property-related information for 802 BROOK HOLLOW DR, HANOVER, NJ displayed on this page is obtained from public records from HANOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 802 BROOK HOLLOW DR, HANOVER, NJ from public sources on 2022-12-13 06:46:10 UTC.