821 DUTCH MILL RD, FRANKLIN, NJ
821 DUTCH MILL RD, FRANKLIN, NJ
821 DUTCH MILL RD is a Residential (4 Families or less) property with 1472 sq/ft of space. Taxes are $5,945 annually. This property was built in 1978 and is owned by BISHOP, CAROLE (AKA) JOHNSON who lives at 821 DUTCH MILL RD. This property is valued at $110 per sq/ft based on total assessment. This property is zoned RA, The building description is 1SF2G RANCH and land description is 1.37AC.
Block | Lot | Qual |
---|---|---|
5701 | 30 | Owner | Owner Address | Owner City/State/Zip |
BISHOP, CAROLE (AKA) JOHNSON | 821 DUTCH MILL RD | NEWFIELD, NJ 08344 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1472 | 1978 |
Assessments
821 DUTCH MILL RD, FRANKLIN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | BISHOP, CAROLE (AKA) JOHNSON | $33,200 | $129,900 | $163,100 | $0 | $163,100 |
2022 | BISHOP, CAROLE (AKA) JOHNSON | $33,200 | $129,900 | $163,100 | $0 | $163,100 |
2021 | BISHOP, CAROLE (AKA) JOHNSON | $33,200 | $129,900 | $163,100 | $0 | $163,100 |
2020 | BISHOP, CAROLE (AKA) JOHNSON | $33,200 | $129,900 | $163,100 | $0 | $163,100 |
2019 | BISHOP, CAROLE (AKA) JOHNSON | $33,200 | $129,900 | $163,100 | $0 | $163,100 |
2018 | BISHOP, CAROLE (AKA) JOHNSON | $33,200 | $129,900 | $163,100 | $0 | $163,100 |
2017 | BISHOP, CAROLE (AKA) JOHNSON | $33,200 | $129,900 | $163,100 | $0 | $163,100 |
2016 | BISHOP, CAROLE (AKA) JOHNSON | $33,200 | $129,900 | $163,100 | $0 | $163,100 |
2015 | BISHOP, CAROLE (AKA) JOHNSON | $36,300 | $129,900 | $166,200 | $0 | $166,200 |
2014 | BISHOP, CAROLE (AKA) JOHNSON | $36,300 | $129,900 | $166,200 | $0 | $166,200 |
2013 | BISHOP, CAROLE (AKA) JOHNSON | $36,300 | $129,900 | $166,200 | $0 | $166,200 |
2012 | BISHOP, CAROLE (AKA) JOHNSON | $25,500 | $101,200 | $126,700 | $0 | $126,700 |
2011 | BISHOP, CAROLE (AKA) JOHNSON | $25,500 | $101,200 | $126,700 | $0 | $126,700 |
2010 | BISHOP, CAROLE (AKA) JOHNSON | $25,500 | $101,200 | $126,700 | $0 | $126,700 |
2009 | BISHOP, CAROLE (AKA) JOHNSON | $25,500 | $101,200 | $126,700 | $0 | $126,700 |
The property-related information for 821 DUTCH MILL RD, FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 821 DUTCH MILL RD, FRANKLIN, NJ from public sources on 2022-11-22 06:13:57 UTC.