85 E PASSAIC ST, MAYWOOD, NJ

85 E PASSAIC ST, MAYWOOD, NJ

85 E PASSAIC ST is Block 77, Lot 26 in Maywood, NJ.

85 E PASSAIC ST is a Residential (4 Families or less) property with 2410 sq/ft of space. Taxes are $13,486 annually. This property was built in 1926 and is owned by PAYANO, JULIAN A., ETALS. who lives at 331 PARAMUS RD. This property was last sold on 1996-12-26 for $215,000. This property is valued at $89 per sq/ft based on sales price. This property is valued at $245 per sq/ft based on total assessment. This property is zoned A-2, The building description is 2.5LT FG22S and land description is 60X150.

Block Lot Qual
77 26  
Owner Owner Address Owner City/State/Zip
PAYANO, JULIAN A., ETALS. 331 PARAMUS RD PARAMUS, NJ 07652
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2410 1926

Last Sold
85 E PASSAIC ST, MAYWOOD, NJ

Year Sold Sales Price
1996-12-26 $215,000

Assessments
85 E PASSAIC ST, MAYWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PAYANO, JULIAN A., ETALS. $236,700 $354,300 $591,000 $0 $591,000
2021 PAYANO, JULIAN A., ETALS. $210,600 $341,200 $551,800 $0 $551,800
2020 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2019 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2018 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2017 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2016 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2015 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2014 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2013 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2012 PAYANO, JULIAN A., ETALS. $175,500 $227,200 $402,700 $0 $402,700
2011 PAYANO, JULIAN A., ETALS. $242,200 $350,300 $592,500 $0 $592,500
2010 PAYANO, JULIAN A., ETALS. $242,200 $350,300 $592,500 $0 $592,500
2009 PAYANO, JULIAN A., ETALS. $242,200 $350,300 $592,500 $0 $592,500

Properties Near
85 E PASSAIC ST, MAYWOOD, NJ

Street Address Owner Block Lot Qual Class
71 E PASSAIC ST CANDELA, HELENE 77 29   2
77 E PASSAIC ST GHAZI, ZAHRA 77 28   2
80 E PASSAIC ST KIEFERLE, LINDA 99 9   2
81 E PASSAIC ST MORAN,ZENAIDA K 77 27   2
93 E PASSAIC ST ABRAMSKY,RUTH & ALAN 77 25   2
95 E PASSAIC ST PAYANO, LARRY & KRISTALLE CHEU 77 24   2

The property-related information for 85 E PASSAIC ST, MAYWOOD, NJ displayed on this page is obtained from public records from MAYWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 85 E PASSAIC ST, MAYWOOD, NJ from public sources on 2022-12-11 06:05:42 UTC.