88 CENTER LA, MOUNT LAUREL, NJ

88 CENTER LA, MOUNT LAUREL, NJ

88 CENTER LA is Block 1514, Lot 137 in Mount Laurel, NJ.

88 CENTER LA is a Residential (4 Families or less) property with 1215 sq/ft of space. Taxes are $2,896 annually. This property was built in 1983 and is owned by DE SANTIS, MARGERY J who lives at 88 CENTER LANE. This property was last sold on 2002-09-20 for $94,000. This property is valued at $77 per sq/ft based on sales price. This property is valued at $80 per sq/ft based on total assessment. This property is zoned HVC, The building description is CAMBRIDGE and land description is .

Block Lot Qual
1514 137 C0088
Owner Owner Address Owner City/State/Zip
DE SANTIS, MARGERY J 88 CENTER LANE MT LAUREL, NJ 08054
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1215 1983

Last Sold
88 CENTER LA, MOUNT LAUREL, NJ

Year Sold Sales Price
2002-09-20 $94,000

Assessments
88 CENTER LA, MOUNT LAUREL, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2021 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2020 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2019 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2018 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2017 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2016 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2015 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2014 DE SANTIS, MARGERY J $25,000 $72,500 $97,500 $0 $97,500
2013 DE SANTIS, MARGERY J $12,500 $60,800 $73,300 $0 $73,300
2012 DE SANTIS, MARGERY J $12,500 $60,800 $73,300 $0 $73,300
2011 DE SANTIS, MARGERY J $12,500 $60,800 $73,300 $0 $73,300
2010 DE SANTIS, MARGERY J $12,500 $60,800 $73,300 $0 $73,300
2009 DE SANTIS, MARGERY J $12,500 $60,800 $73,300 $0 $73,300

Properties Near
88 CENTER LA, MOUNT LAUREL, NJ

Street Address Owner Block Lot Qual Class
74 CENTER LA BALL, NANCY 1514 137 C0074 2
75 CENTER LA OLSSON, SUSAN 1514 137 C0075 2
76 CENTER LA WILSON, GREGORY 1514 137 C0076 2
77 CENTER LA DEPOMPO, PAMELA 1514 137 C0077 2
78 CENTER LA SHAH, ASMA A 1514 137 C0078 2
79 CENTER LA KRICHEFF, ALLEN - ESTATE OF 1514 137 C0079 2
80 CENTER LA BILENKY, JUNE D - ESTATE OF 1514 137 C0080 2
81 CENTER LA ARCHIBLE,J, STETSER,J & LACOVARA,L 1514 137 C0081 2
82 CENTER LA HUGHES, MARK J & WRIGHT, PAUL 1514 137 C0082 2
83 CENTER LA TOMKOWICZ, GERTRUDE 1514 137 C0083 2
84 CENTER LA BAYLOUNY, JOSEPH 1514 137 C0084 2
85 CENTER LA ANSTEY, GEORGE H 1514 137 C0085 2
86 CENTER LA HAYNER, CAROL L 1514 137 C0086 2
87 CENTER LA PEROGINE, KATHLEEN B 1514 137 C0087 2
89 CENTER LA 89 CENTER LANE LLC 1514 137 C0089 2
90 CENTER LA KARCHER, JOHN & COLLEEN 1514 137 C0090 2
91 CENTER LA HIRSCH, ANDREW 1514 137 C0091 2
92 CENTER LA SYKES, JOSEPH & NORITA 1514 137 C0092 2
93 CENTER LA SPRITZLER, MARK 1514 137 C0093 2
94 CENTER LA RANKOW, JULIE E 1514 137 C0094 2
95 CENTER LA FUQUEN, MARIA 1514 137 C0095 2
96 CENTER LA AMOS, MICHELE 1514 137 C0096 2
97 CENTER LA HOFFMAN, HERBERT H 1514 137 C0097 2
98 CENTER LA BRYSON, EDWARD P & STEBULIS, M A 1514 137 C0098 2
99 CENTER LA SALVATORE, LOUIS SR & EDNA-TRUSTEES 1514 137 C0099 2
100 CENTER LA DETORA, MARK 1514 137 C0100 2
101 CENTER LA GAMBRILL, CINDY 1514 137 C0101 2
102 CENTER LA GREEN, EVA M 1514 137 C0102 2

The property-related information for 88 CENTER LA, MOUNT LAUREL, NJ displayed on this page is obtained from public records from MOUNT LAUREL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 88 CENTER LA, MOUNT LAUREL, NJ from public sources on 2022-03-17 06:08:24 UTC.