9 BROOKVIEW CIRCLE, JAMESBURG, NJ

9 BROOKVIEW CIRCLE, JAMESBURG, NJ

9 BROOKVIEW CIRCLE is Block 75.01, Lot 338 in Jamesburg, NJ.

9 BROOKVIEW CIRCLE is a Residential (4 Families or less) property with 1432 sq/ft of space. Taxes are $6,598 annually. This property was built in 1990 and is owned by FELIPE,AMOR MARIANO & LUZ ANGELA who lives at 9 BROOKVIEW CIRCLE. This property was last sold on 2007-01-30 for $251,000. This property is valued at $175 per sq/ft based on sales price. This property is valued at $71 per sq/ft based on total assessment. The building description is HEATHER II and land description is .

Block Lot Qual
75.01 338 C-142
Owner Owner Address Owner City/State/Zip
FELIPE,AMOR MARIANO & LUZ ANGELA 9 BROOKVIEW CIRCLE JAMESBURG, NJ 08831
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1432 1990

Last Sold
9 BROOKVIEW CIRCLE, JAMESBURG, NJ

Year Sold Sales Price
2007-01-30 $251,000

Assessments
9 BROOKVIEW CIRCLE, JAMESBURG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2021 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2020 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2019 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2018 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2017 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2016 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2015 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2014 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2013 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2012 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2011 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2010 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500
2009 FELIPE,AMOR MARIANO & LUZ ANGELA $33,000 $69,500 $102,500 $0 $102,500

Properties Near
9 BROOKVIEW CIRCLE, JAMESBURG, NJ

Street Address Owner Block Lot Qual Class
1 BROOKVIEW CIRCLE WESS, MICHAEL & RITZEMA, RUTH 75.01 338 C-138 2
2 BROOKVIEW CIRCLE BOYLER, KATHERINE A 75.01 338 C-160 2
3 BROOKVIEW CIRCLE BAUMAN,WILLIAM & KATHLEEN 75.01 338 C-139 2
4 BROOKVIEW CIRCLE VERS, ALEX 75.01 338 C-161 2
5 BROOKVIEW CIRCLE ROSS, KARLA 75.01 338 C-140 2
6 BROOKVIEW CIRCLE WILLIAMS, MICHAEL A 75.01 338 C-162 2
7 BROOKVIEW CIRCLE MACKAY, PATRICK L 75.01 338 C-141 2
8 BROOKVIEW CIRCLE SINAY, GARY J. & ANDREA 75.01 338 C-163 2
10 BROOKVIEW CIRCLE RAY, ALISA M. 75.01 338 C-164 2
11 BROOKVIEW CIRCLE HARRIS,JAY & KAREN 75.01 338 C-143 2
12 BROOKVIEW CIRCLE MORENO, MARCO V. 75.01 338 C-165 2
13 BROOKVIEW CIRCLE GARR, NICOLE MARIE 75.01 338 C-144 2
14 BROOKVIEW CIRCLE NEBUS, JUDITH ANN 75.01 338 C-166 2
15 BROOKVIEW CIRCLE IZZO, SKYLER 75.01 338 C-145 2
16 BROOKVIEW CIRCLE HOLTZ, MICHAEL R & TRACY A 75.01 338 C-167 2
17 BROOKVIEW CIRCLE NELSON,PETER & VIRGINIA 75.01 338 C-146 2
18 BROOKVIEW CIRCLE COX,JEFFREY J. 75.01 338 C-168 2
19 BROOKVIEW CIRCLE DAVIS, ELIZABETH 75.01 338 C-147 2
20 BROOKVIEW CIRCLE PITTI, SCOTT E 75.01 338 C-169 2
21 BROOKVIEW CIRCLE LUONGO, DIANA 75.01 338 C-148 2
22 BROOKVIEW CIRCLE HENRICH, PAMELA G 75.01 338 C-170 2
23 BROOKVIEW CIRCLE CORBETT, BARBARA L. 75.01 338 C-149 2

The property-related information for 9 BROOKVIEW CIRCLE, JAMESBURG, NJ displayed on this page is obtained from public records from JAMESBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 9 BROOKVIEW CIRCLE, JAMESBURG, NJ from public sources on 2022-12-05 06:15:29 UTC.