911 ARBORWOOD, LINDENWOLD, NJ

911 ARBORWOOD, LINDENWOLD, NJ

911 ARBORWOOD is Block 243, Lot 7.02 in Lindenwold, NJ.

911 ARBORWOOD is a Residential (4 Families or less) property with 783 sq/ft of space. Taxes are $1,433 annually. This property was built in 1972 and is owned by AW URBAN RENEWAL LLC who lives at 550 BILPER AVE #6811. This property was last sold on 2019-07-16 for $36,500. This property is valued at $46 per sq/ft based on sales price. This property is valued at $35 per sq/ft based on total assessment. The building description is 1FL1BR and land description is .

Block Lot Qual
243 7.02 C0911
Owner Owner Address Owner City/State/Zip
AW URBAN RENEWAL LLC 550 BILPER AVE #6811 LINDENWOLD, NJ 08021
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 783 1972

Last Sold
911 ARBORWOOD, LINDENWOLD, NJ

Year Sold Sales Price
2019-07-16 $36,500

Assessments
911 ARBORWOOD, LINDENWOLD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2020 AW URBAN RENEWAL LLC $5,000 $23,000 $28,000 $0 $28,000
2019 TUFESCU, MIRCEA $5,000 $23,000 $28,000 $0 $28,000
2018 TUFESCU MIRCEA $5,000 $23,000 $28,000 $0 $28,000
2017 TUFESCU MIRCEA $5,000 $23,000 $28,000 $0 $28,000
2016 TUFESCU MIRCEA $5,000 $23,000 $28,000 $0 $28,000
2015 TUFESCU MIRCEA $5,000 $23,000 $28,000 $0 $28,000
2014 TUFESCU MIRCEA $5,000 $23,000 $28,000 $0 $28,000
2013 CHARLES,MARIA $5,000 $23,000 $28,000 $0 $28,000
2012 CHARLES,MARIA $2,500 $20,500 $23,000 $0 $23,000
2011 CHARLES,MARIA $2,500 $20,500 $23,000 $0 $23,000
2010 CHARLES,MARIA $2,500 $20,500 $23,000 $0 $23,000
2009 CHARLES,MARIA $2,500 $20,500 $23,000 $0 $23,000

Properties Near
911 ARBORWOOD, LINDENWOLD, NJ

Street Address Owner Block Lot Qual Class
901 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0901 2
902 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0902 2
903 ARBORWOOD AHAMED, FIROZ 243 7.02 C0903 2
904 ARBORWOOD VILLEDA, MARCOS 243 7.02 C0904 2
905 ARBORWOOD DELUX CONSTRUCTION, INC 243 7.02 C0905 2
906 ARBORWOOD BM ARBORWOOD, LLC 243 7.02 C0906 2
907 ARBORWOOD WALTERS, J BRIAN 243 7.02 C0907 2
908 ARBORWOOD WILLIAMS, DANIEL 243 7.02 C0908 2
909 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0909 2
910 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0910 2
912 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0912 2
913 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0913 2
914 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0914 2
915 ARBORWOOD RODRIGUEZ, EDGAR P 243 7.02 C0915 2
916 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0916 2
917 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0917 2
918 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0918 2
919 ARBORWOOD AW URBAN RENEWAL LLC 243 7.02 C0919 2
920 ARBORWOOD LORIC TOWER PROPERTIES, INC 243 7.02 C0920 2

The property-related information for 911 ARBORWOOD, LINDENWOLD, NJ displayed on this page is obtained from public records from LINDENWOLD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 911 ARBORWOOD, LINDENWOLD, NJ from public sources on 2021-05-03 06:08:36 UTC.