ANDREA AVE, LINDENWOLD, NJ
ANDREA AVE, LINDENWOLD, NJ
ANDREA AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by Current Owner who lives at 2001 EGG HARBOR RD. The building description is and land description is 2.18 AC.
Block | Lot | Qual |
---|---|---|
299.03 | 22 | Owner | Owner Address | Owner City/State/Zip |
Current Owner | 2001 EGG HARBOR RD | LINDENWOLD, NJ 08021 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
ANDREA AVE, LINDENWOLD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2020 | n/a | $35,000 | $0 | $35,000 | $0 | $35,000 |
2019 | n/a | $35,000 | $0 | $35,000 | $0 | $35,000 |
2018 | n/a | $35,000 | $0 | $35,000 | $0 | $35,000 |
2017 | BOROUGH OF LINDENWOLD (PARK) | $35,000 | $0 | $35,000 | $0 | $35,000 |
2016 | BOROUGH OF LINDENWOLD (PARK) | $35,000 | $0 | $35,000 | $0 | $35,000 |
2015 | BOROUGH OF LINDENWOLD (PARK) | $35,000 | $0 | $35,000 | $0 | $35,000 |
2014 | BOROUGH OF LINDENWOLD (PARK) | $35,000 | $0 | $35,000 | $0 | $35,000 |
2013 | BOROUGH OF LINDENWOLD (PARK) | $35,000 | $0 | $35,000 | $0 | $35,000 |
2012 | BOROUGH OF LINDENWOLD (PARK) | $30,000 | $0 | $30,000 | $0 | $30,000 |
2011 | BOROUGH OF LINDENWOLD (PARK) | $30,000 | $0 | $30,000 | $0 | $30,000 |
2010 | BOROUGH OF LINDENWOLD (PARK) | $30,000 | $0 | $30,000 | $0 | $30,000 |
2009 | BOROUGH OF LINDENWOLD (PARK) | $30,000 | $0 | $30,000 | $0 | $30,000 |
The property-related information for ANDREA AVE, LINDENWOLD, NJ displayed on this page is obtained from public records from LINDENWOLD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ANDREA AVE, LINDENWOLD, NJ from public sources on 2022-04-03 06:08:22 UTC.