AUGUSTA ST, SOUTH AMBOY, NJ
AUGUSTA ST, SOUTH AMBOY, NJ
AUGUSTA ST is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $1,442 annually. This property was built in 0000 and is owned by PAWLIK, R who lives at 511 AUGUSTA STREET. This property is zoned B-1, The building description is and land description is 25X100.
Block | Lot | Qual |
---|---|---|
72 | 8 | Owner | Owner Address | Owner City/State/Zip |
PAWLIK, R | 511 AUGUSTA STREET | SOUTH AMBOY, NJ 08879 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 0 | 0000 |
Assessments
AUGUSTA ST, SOUTH AMBOY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2021 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2020 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2019 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2018 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2017 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2016 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2015 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2014 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2013 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2012 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2011 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2010 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
2009 | PAWLIK, R | $50,000 | $0 | $50,000 | $0 | $50,000 |
The property-related information for AUGUSTA ST, SOUTH AMBOY, NJ displayed on this page is obtained from public records from SOUTH AMBOY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for AUGUSTA ST, SOUTH AMBOY, NJ from public sources on 2022-10-17 06:06:51 UTC.