BARCLAY ST, PEMBERTON TWP, NJ
BARCLAY ST, PEMBERTON TWP, NJ
BARCLAY ST is a Vacant Land property with 0 sq/ft of space. Taxes are $7 annually. This property was built in and is owned by DOLEN, EUGENE who lives at 4019 MARSHALL RD LKA. This property is zoned R80, The building description is and land description is 040X100.
Block | Lot | Qual |
---|---|---|
174 | 41 | Owner | Owner Address | Owner City/State/Zip |
DOLEN, EUGENE | 4019 MARSHALL RD LKA | DREXEL HILL, PA 19026 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
BARCLAY ST, PEMBERTON TWP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | DOLEN, EUGENE | $300 | $0 | $300 | $0 | $300 |
2021 | DOLEN, EUGENE | $300 | $0 | $300 | $0 | $300 |
2020 | DOLEN, EUGENE | $300 | $0 | $300 | $0 | $300 |
2019 | DOLEN, EUGENE | $300 | $0 | $300 | $0 | $300 |
2018 | DOLEN, EUGENE | $300 | $0 | $300 | $0 | $300 |
2017 | DOLEN, EUGENE | $300 | $0 | $300 | $0 | $300 |
2016 | DOLEN, EUGENE | $100 | $0 | $100 | $0 | $100 |
2015 | DOLEN, EUGENE | $100 | $0 | $100 | $0 | $100 |
2014 | DOLEN, EUGENE | $100 | $0 | $100 | $0 | $100 |
2013 | DOLEN, EUGENE | $100 | $0 | $100 | $0 | $100 |
2012 | DOLEN, EUGENE | $100 | $0 | $100 | $0 | $100 |
2011 | DOLEN, EUGENE | $100 | $0 | $100 | $0 | $100 |
2010 | DOLEN, EUGENE | $100 | $0 | $100 | $0 | $100 |
2009 | DOLEN, EUGENE | $100 | $0 | $100 | $0 | $100 |
The property-related information for BARCLAY ST, PEMBERTON TWP, NJ displayed on this page is obtained from public records from PEMBERTON TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BARCLAY ST, PEMBERTON TWP, NJ from public sources on 2022-03-22 06:11:08 UTC.