BEACH AREA, MIDDLETOWN, NJ
BEACH AREA, MIDDLETOWN, NJ
BEACH AREA is a Vacant Land property with 0 sq/ft of space. Taxes are $14 annually. This property was built in and is owned by GEHLHAUS, F & M C/O KRICK V who lives at 11229 WELLSLEY TERRACE CT. This property is zoned R-15, The building description is and land description is 125X25 IRR BEACH.
Block | Lot | Qual |
---|---|---|
306.02 | 2 | Owner | Owner Address | Owner City/State/Zip |
GEHLHAUS, F & M C/O KRICK V | 11229 WELLSLEY TERRACE CT | HENRICO, VA 23233 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
BEACH AREA, MIDDLETOWN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2024 | GEHLHAUS, F & M C/O KRICK V | $900 | $0 | $900 | $0 | $900 |
2023 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2022 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2021 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2020 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2019 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2018 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2017 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2016 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2015 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2014 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
2013 | GEHLHAUS, F & M C/O KRICK V | $800 | $0 | $800 | $0 | $800 |
The property-related information for BEACH AREA, MIDDLETOWN, NJ displayed on this page is obtained from public records from MIDDLETOWN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BEACH AREA, MIDDLETOWN, NJ from public sources on 2024-11-17 06:54:32 UTC.