BEAGLE CLUB RD REAR, PILESGROVE, NJ
BEAGLE CLUB RD REAR, PILESGROVE, NJ
BEAGLE CLUB RD REAR is a Vacant Land property with 0 sq/ft of space. Taxes are $3,487 annually. This property was built in and is owned by BRAXTON JOSEPH EST % L ERUICH who lives at 6529 MAURICE AVE, APT # 6. The building description is and land description is 10.92 AC.
Block | Lot | Qual |
---|---|---|
74 | 8 | Owner | Owner Address | Owner City/State/Zip |
BRAXTON JOSEPH EST % L ERUICH | 6529 MAURICE AVE, APT # 6 | WOODSIDE NY 11377 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
BEAGLE CLUB RD REAR, PILESGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BRAXTON JOSEPH EST % L ERUICH | $99,800 | $0 | $99,800 | $0 | $99,800 |
2021 | BRAXTON JOSEPH EST % L ERUICH | $99,800 | $0 | $99,800 | $0 | $99,800 |
2020 | BRAXTON JOSEPH EST % L ERUICH | $99,800 | $0 | $99,800 | $0 | $99,800 |
2019 | BRAXTON JOSEPH EST % L ERUICH | $99,800 | $0 | $99,800 | $0 | $99,800 |
2018 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2017 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2016 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2015 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2014 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2013 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2012 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2011 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2010 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
2009 | BRAXTON JOSEPH EST %A FOREMAN | $99,800 | $0 | $99,800 | $0 | $99,800 |
The property-related information for BEAGLE CLUB RD REAR, PILESGROVE, NJ displayed on this page is obtained from public records from PILESGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BEAGLE CLUB RD REAR, PILESGROVE, NJ from public sources on 2022-11-03 06:14:13 UTC.