BROADWAY, MONTGOMERY, NJ
BROADWAY, MONTGOMERY, NJ
BROADWAY is a Vacant Land property with 0 sq/ft of space. Taxes are $265 annually. This property was built in 0000 and is owned by VITSOPONLOS, D. K. C/O KNOBBE who lives at 11670 SKYLINE DRIVE. The building description is and land description is .4223 AC.
Block | Lot | Qual |
---|---|---|
4011 | 8 | Owner | Owner Address | Owner City/State/Zip |
VITSOPONLOS, D. K. C/O KNOBBE | 11670 SKYLINE DRIVE | SANTA ANA, CA 92705 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
BROADWAY, MONTGOMERY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2021 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2020 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2019 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2018 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2017 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2016 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2015 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2014 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2013 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2012 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2011 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2010 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
2009 | VITSOPONLOS, D. K. C/O KNOBBE | $8,300 | $0 | $8,300 | $0 | $8,300 |
The property-related information for BROADWAY, MONTGOMERY, NJ displayed on this page is obtained from public records from MONTGOMERY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BROADWAY, MONTGOMERY, NJ from public sources on 2022-11-22 06:40:18 UTC.