BURRS MILL ROAD, SOUTHAMPTON, NJ
BURRS MILL ROAD, SOUTHAMPTON, NJ
BURRS MILL ROAD is a Vacant Land property with 0 sq/ft of space. Taxes are $449 annually. This property was built in and is owned by STENGER, JOHN J %JOANNE KENNEDY who lives at 125 AMBERLY DRIVE, UNIT E. This property is zoned FAPL, The building description is and land description is 15AC.
Block | Lot | Qual |
---|---|---|
3501 | 19 | Owner | Owner Address | Owner City/State/Zip |
STENGER, JOHN J %JOANNE KENNEDY | 125 AMBERLY DRIVE, UNIT E | MANALAPAN, NJ 07726 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
BURRS MILL ROAD, SOUTHAMPTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2021 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2020 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2019 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2018 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2017 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2016 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2015 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2014 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2013 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2012 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2011 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2010 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
2009 | STENGER, JOHN J %JOANNE KENNEDY | $15,000 | $0 | $15,000 | $0 | $15,000 |
The property-related information for BURRS MILL ROAD, SOUTHAMPTON, NJ displayed on this page is obtained from public records from SOUTHAMPTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BURRS MILL ROAD, SOUTHAMPTON, NJ from public sources on 2022-03-26 06:09:07 UTC.