CLARK ST, PENNSVILLE, NJ
CLARK ST, PENNSVILLE, NJ
CLARK ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by PENNSVILLE TOWNSHIP who lives at 90 NORTH BROADWAY. This property is zoned R2, The building description is and land description is 50X100.
Block | Lot | Qual |
---|---|---|
114 | 13 | Owner | Owner Address | Owner City/State/Zip |
PENNSVILLE TOWNSHIP | 90 NORTH BROADWAY | PENNSVILLE NJ 08070 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
CLARK ST, PENNSVILLE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2021 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2020 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2019 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2018 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2017 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2016 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2015 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2014 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2013 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2012 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2011 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2010 | PENNSVILLE TOWNSHIP | $30,000 | $0 | $30,000 | $0 | $30,000 |
2009 | PENNSVILLE TOWNSHIP | $3,100 | $0 | $3,100 | $0 | $3,100 |
The property-related information for CLARK ST, PENNSVILLE, NJ displayed on this page is obtained from public records from PENNSVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CLARK ST, PENNSVILLE, NJ from public sources on 2022-12-02 06:34:46 UTC.