CRANBERRY LAKE, BYRAM, NJ
CRANBERRY LAKE, BYRAM, NJ
CRANBERRY LAKE is a Residential (4 Families or less) property with 876 sq/ft of space. Taxes are $3,351 annually. This property was built in 1960 and is owned by UNGERLEIDER, ALAN & CAROL who lives at 55 SAMI DR. This property is valued at $106 per sq/ft based on total assessment. This property is zoned R-5, The building description is 1SF and land description is .080 AC.
Block | Lot | Qual |
---|---|---|
181 | 29.01 | Owner | Owner Address | Owner City/State/Zip |
UNGERLEIDER, ALAN & CAROL | 55 SAMI DR | HOWELL, NJ 07731 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 876 | 1960 |
Assessments
CRANBERRY LAKE, BYRAM, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2021 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2020 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2019 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2018 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2017 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2016 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2015 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2014 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2013 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2012 | UNGERLEIDER, ALAN & CAROL | $51,000 | $42,000 | $93,000 | $0 | $93,000 |
2011 | UNGERLEIDER, ALAN & CAROL | $79,200 | $51,600 | $130,800 | $0 | $130,800 |
2010 | UNGERLEIDER, ALAN & CAROL | $79,200 | $51,600 | $130,800 | $0 | $130,800 |
2009 | UNGERLEIDER, ALAN & CAROL | $79,200 | $51,600 | $130,800 | $0 | $130,800 |
The property-related information for CRANBERRY LAKE, BYRAM, NJ displayed on this page is obtained from public records from BYRAM, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CRANBERRY LAKE, BYRAM, NJ from public sources on 2022-11-01 06:19:36 UTC.