CRR OF NJ, BERKELEY, NJ
CRR OF NJ, BERKELEY, NJ
CRR OF NJ is a Vacant Land property with 0 sq/ft of space. Taxes are $403 annually. This property was built in 0000 and is owned by JCP&L C/O TAX DEPT who lives at PO BOX 4747. This property is zoned PRRC, The building description is and land description is 7.25 AC.
Block | Lot | Qual |
---|---|---|
4.293 | 64 | Owner | Owner Address | Owner City/State/Zip |
JCP&L C/O TAX DEPT | PO BOX 4747 | OAKBROOK IL 60522 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
CRR OF NJ, BERKELEY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | JCP&L C/O TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2018 | JCP&L C/O TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2017 | JCP&L C/O TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2016 | JCP&L C/O TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2015 | JCP&L C/O TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2014 | JCP&L C/O TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2013 | JCP&L C/O TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2012 | JCP&L C/O FE SERVICE TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2011 | JCP&L C/O FE SERVICE TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2010 | JCP&L C/O FE SERVICE TAX DEPT | $18,100 | $0 | $18,100 | $0 | $18,100 |
2009 | JCP&L C/O FE SERVICE TAX DEPT | $7,300 | $0 | $7,300 | $0 | $7,300 |
The property-related information for CRR OF NJ, BERKELEY, NJ displayed on this page is obtained from public records from BERKELEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CRR OF NJ, BERKELEY, NJ from public sources on 2022-03-23 06:27:52 UTC.