FENCSAK AVE & MARGINAL RD, ELMWOOD PARK, NJ
FENCSAK AVE & MARGINAL RD, ELMWOOD PARK, NJ
FENCSAK AVE & MARGINAL RD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by GARDEN STATE PARKWAY who lives at 12 BROAD ST. This property is zoned R9, The building description is and land description is 898 SQ FT.
Block | Lot | Qual |
---|---|---|
1319 | 8 | Owner | Owner Address | Owner City/State/Zip |
GARDEN STATE PARKWAY | 12 BROAD ST | RED BANK NJ 07701 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
FENCSAK AVE & MARGINAL RD, ELMWOOD PARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2021 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2020 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2019 | n/a | $126,700 | $0 | $126,700 | $0 | $126,700 |
2018 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2017 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2016 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2015 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2014 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2013 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2012 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2011 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2010 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
2009 | GARDEN STATE PARKWAY | $126,700 | $0 | $126,700 | $0 | $126,700 |
The property-related information for FENCSAK AVE & MARGINAL RD, ELMWOOD PARK, NJ displayed on this page is obtained from public records from ELMWOOD PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FENCSAK AVE & MARGINAL RD, ELMWOOD PARK, NJ from public sources on 2022-12-16 06:02:17 UTC.