FOREST LAKES DR, ANDOVER TOWNSHIP, NJ
FOREST LAKES DR, ANDOVER TOWNSHIP, NJ
FOREST LAKES DR is a Exempt Public property with 182 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by FOREST LAKES WATER CO who lives at PO BOX 264. This property is valued at $543 per sq/ft based on total assessment. This property is zoned R0.5, The building description is and land description is 115X182 TRI.
Block | Lot | Qual |
---|---|---|
1.01 | 1 | Owner | Owner Address | Owner City/State/Zip |
FOREST LAKES WATER CO | PO BOX 264 | ANDOVER, NJ 07821 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 182 |
Assessments
FOREST LAKES DR, ANDOVER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | FOREST LAKES WATER CO | $87,600 | $11,300 | $98,900 | $0 | $98,900 |
2021 | FOREST LAKES WATER CO | $87,600 | $11,300 | $98,900 | $0 | $98,900 |
2020 | FOREST LAKES WATER CO | $87,600 | $11,300 | $98,900 | $0 | $98,900 |
2019 | FOREST LAKES WATER CO | $87,600 | $11,300 | $98,900 | $0 | $98,900 |
2018 | FOREST LAKES WATER CO | $87,600 | $11,300 | $98,900 | $0 | $98,900 |
2017 | FOREST LAKES WATER CO | $87,600 | $11,300 | $98,900 | $0 | $98,900 |
2016 | FOREST LAKES WATER CO | $87,600 | $11,300 | $98,900 | $0 | $98,900 |
2015 | FOREST LAKES WATER CO | $72,300 | $11,900 | $84,200 | $0 | $84,200 |
2014 | FOREST LAKES WATER CO | $72,300 | $11,900 | $84,200 | $0 | $84,200 |
2013 | FOREST LAKES WATER CO | $72,300 | $11,900 | $84,200 | $0 | $84,200 |
2012 | FOREST LAKES WATER CO | $72,300 | $11,900 | $84,200 | $0 | $84,200 |
2011 | FOREST LAKES WATER CO | $72,300 | $11,900 | $84,200 | $0 | $84,200 |
2010 | FOREST LAKES WATER CO | $72,300 | $11,900 | $84,200 | $0 | $84,200 |
2009 | FOREST LAKES WATER CO | $72,300 | $11,900 | $84,200 | $0 | $84,200 |
The property-related information for FOREST LAKES DR, ANDOVER TOWNSHIP, NJ displayed on this page is obtained from public records from ANDOVER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FOREST LAKES DR, ANDOVER TOWNSHIP, NJ from public sources on 2022-11-27 06:29:19 UTC.