FRONT STREET, JAMESBURG, NJ
FRONT STREET, JAMESBURG, NJ
FRONT STREET is a Vacant Land property with 0 sq/ft of space. Taxes are $3,566 annually. This property was built in 0000 and is owned by CZAZIGA, JOHN & MARGARET who lives at 342 APPLEGARTH ROAD. The building description is and land description is 125X70.
Block | Lot | Qual |
---|---|---|
39 | 1.02 | Owner | Owner Address | Owner City/State/Zip |
CZAZIGA, JOHN & MARGARET | 342 APPLEGARTH ROAD | MONROE TWP NJ 08831 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
FRONT STREET, JAMESBURG, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2021 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2020 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2019 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2018 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2017 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2016 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2015 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2014 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2013 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2012 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2011 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2010 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
2009 | CZAZIGA, JOHN & MARGARET | $55,400 | $0 | $55,400 | $0 | $55,400 |
The property-related information for FRONT STREET, JAMESBURG, NJ displayed on this page is obtained from public records from JAMESBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FRONT STREET, JAMESBURG, NJ from public sources on 2022-12-05 06:15:04 UTC.