GLASSBORO RD, UPPER PITTSGROVE, NJ
GLASSBORO RD, UPPER PITTSGROVE, NJ
GLASSBORO RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $145 annually. This property was built in and is owned by RISHEL, CHARLES H JR + JEAN M who lives at 369 GLASSBORO RD. The building description is and land description is 7.88AC.
Block | Lot | Qual |
---|---|---|
32 | 13.02 | QFARM | Owner | Owner Address | Owner City/State/Zip |
RISHEL, CHARLES H JR + JEAN M | 369 GLASSBORO RD | MONROEVILLE NJ 08343 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
GLASSBORO RD, UPPER PITTSGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | RISHEL, CHARLES H JR + JEAN M | $5,000 | $0 | $5,000 | $0 | $5,000 |
2021 | RISHEL, CHARLES H JR + JEAN M | $5,000 | $0 | $5,000 | $0 | $5,000 |
2020 | RISHEL, CHARLES H JR + JEAN M | $5,000 | $0 | $5,000 | $0 | $5,000 |
2019 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2018 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2017 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2016 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2015 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2014 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2013 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2012 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2011 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2010 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
2009 | RISHEL, CHARLES H JR + JEAN M | $5,100 | $0 | $5,100 | $0 | $5,100 |
The property-related information for GLASSBORO RD, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GLASSBORO RD, UPPER PITTSGROVE, NJ from public sources on 2022-12-07 06:29:19 UTC.