GRANVILLE DRIVE, LITTLE EGG HARBOR, NJ
GRANVILLE DRIVE, LITTLE EGG HARBOR, NJ
GRANVILLE DRIVE is a Vacant Land property with 0 sq/ft of space. Taxes are $56 annually. This property was built in 0000 and is owned by MATOS, ROSEMARY who lives at 106 GREENWOOD LAKE RD. This property is zoned R1A, The building description is and land description is .275 ACRE.
Block | Lot | Qual |
---|---|---|
111 | 67 | Owner | Owner Address | Owner City/State/Zip |
MATOS, ROSEMARY | 106 GREENWOOD LAKE RD | LITTLE EGG HARBOR NJ 08087 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
GRANVILLE DRIVE, LITTLE EGG HARBOR, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | MATOS, ROSEMARY | $2,100 | $0 | $2,100 | $0 | $2,100 |
2018 | MATOS, ROSEMARY | $2,100 | $0 | $2,100 | $0 | $2,100 |
2017 | MATOS, ROSEMARY | $2,100 | $0 | $2,100 | $0 | $2,100 |
2016 | PALMIERI, ROCCO & MARIA | $2,100 | $0 | $2,100 | $0 | $2,100 |
2015 | PALMIERI, ROCCO & MARIA | $2,100 | $0 | $2,100 | $0 | $2,100 |
2014 | PALMIERI, ROCCO & MARIA | $2,100 | $0 | $2,100 | $0 | $2,100 |
2013 | PALMIERI, ROCCO & MARIA | $2,100 | $0 | $2,100 | $0 | $2,100 |
2012 | PALMIERI, ROCCO & MARIA | $2,100 | $0 | $2,100 | $0 | $2,100 |
2011 | PALMIERI, ROCCO & MARIA | $2,100 | $0 | $2,100 | $0 | $2,100 |
2010 | PALMIERI, ROCCO & MARIA | $2,100 | $0 | $2,100 | $0 | $2,100 |
2009 | PALMIERI, ROCCO & MARIA | $2,100 | $0 | $2,100 | $0 | $2,100 |
The property-related information for GRANVILLE DRIVE, LITTLE EGG HARBOR, NJ displayed on this page is obtained from public records from LITTLE EGG HARBOR, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GRANVILLE DRIVE, LITTLE EGG HARBOR, NJ from public sources on 2022-04-06 06:29:28 UTC.