HAINES MILL DR, WASHINGTON, NJ
HAINES MILL DR, WASHINGTON, NJ
HAINES MILL DR is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by CANTERBURY MEWS CONDOS%GALMAN GROUP who lives at PO BOX 26099. This property is zoned H, The building description is POOL&CLUBHOUSE and land description is 35.06 ACRES.
Block | Lot | Qual |
---|---|---|
53 | 4.02 | Owner | Owner Address | Owner City/State/Zip |
CANTERBURY MEWS CONDOS%GALMAN GROUP | PO BOX 26099 | PHILADELPHIA, PA 19128 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
HAINES MILL DR, WASHINGTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2022 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2021 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2020 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2019 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2018 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2017 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2016 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2015 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2014 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
2013 | CANTERBURY MEWS CONDOS%GALMAN GROUP | $0 | $0 | $0 | $0 | $0 |
The property-related information for HAINES MILL DR, WASHINGTON, NJ displayed on this page is obtained from public records from WASHINGTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HAINES MILL DR, WASHINGTON, NJ from public sources on 2022-12-07 06:06:54 UTC.