HERRICK ST, EAST RUTHERFORD, NJ
HERRICK ST, EAST RUTHERFORD, NJ
HERRICK ST is a Apartment/cooperative property with 0 sq/ft of space. Taxes are $279,666 annually. This property was built in 1960 and is owned by RACIOPPI,RON&FRANK&WILF,HARRY ET AL who lives at 200 SPRINGFIELD AVENUE. This property is zoned R-3, The building description is 246X294 and land description is L2C 242X294.
Block | Lot | Qual |
---|---|---|
23.01 | 1.03 | Owner | Owner Address | Owner City/State/Zip |
RACIOPPI,RON&FRANK&WILF,HARRY ET AL | 200 SPRINGFIELD AVENUE | SPRINGFIELD,N.J. 07081 | Property Class | Square Ft | Year Built |
4C - Apartment/cooperative | 0 | 1960 |
Assessments
HERRICK ST, EAST RUTHERFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $8,514,700 | $7,457,100 | $15,971,800 | $0 | $15,971,800 |
2021 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $8,514,700 | $7,034,400 | $15,549,100 | $0 | $15,549,100 |
2020 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $8,514,700 | $5,732,600 | $14,247,300 | $0 | $14,247,300 |
2019 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $7,884,000 | $5,310,100 | $13,194,100 | $0 | $13,194,100 |
2018 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $6,570,000 | $5,310,100 | $11,880,100 | $0 | $11,880,100 |
2017 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $4,230,000 | $3,606,100 | $7,836,100 | $0 | $7,836,100 |
2016 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $4,230,000 | $3,606,100 | $7,836,100 | $0 | $7,836,100 |
2015 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $4,230,000 | $3,606,100 | $7,836,100 | $0 | $7,836,100 |
2014 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $4,230,000 | $3,606,100 | $7,836,100 | $0 | $7,836,100 |
2013 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $4,230,000 | $3,606,100 | $7,836,100 | $0 | $7,836,100 |
2012 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $4,230,000 | $3,606,100 | $7,836,100 | $0 | $7,836,100 |
2011 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $4,230,000 | $3,606,100 | $7,836,100 | $0 | $7,836,100 |
2010 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $4,230,000 | $4,379,900 | $8,609,900 | $0 | $8,609,900 |
2009 | RACIOPPI,RON&FRANK&WILF,HARRY ET AL | $1,260,000 | $2,940,000 | $4,200,000 | $0 | $4,200,000 |
The property-related information for HERRICK ST, EAST RUTHERFORD, NJ displayed on this page is obtained from public records from EAST RUTHERFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HERRICK ST, EAST RUTHERFORD, NJ from public sources on 2022-11-17 06:00:24 UTC.