JAIME CT, PARSIPPANY, NJ
JAIME CT, PARSIPPANY, NJ
JAIME CT is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by JAIME ESTATES CONDOMINIUM who lives at JAIME CT. This property is zoned R-3, The building description is COMMON AREA and land description is 12.000 AC.
Block | Lot | Qual |
---|---|---|
29 | 6 | Owner | Owner Address | Owner City/State/Zip |
JAIME ESTATES CONDOMINIUM | JAIME CT | MORRIS PLAINS, NJ 07950 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
JAIME CT, PARSIPPANY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2021 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2020 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2019 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2018 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2017 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2016 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2015 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2014 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2013 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2012 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2011 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2010 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
2009 | JAIME ESTATES CONDOMINIUM | $0 | $0 | $0 | $0 | $0 |
The property-related information for JAIME CT, PARSIPPANY, NJ displayed on this page is obtained from public records from PARSIPPANY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for JAIME CT, PARSIPPANY, NJ from public sources on 2022-12-02 06:29:33 UTC.