JAY DRIVE, PARAMUS, NJ
JAY DRIVE, PARAMUS, NJ
JAY DRIVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF PARAMUS who lives at BOROUGH HALL. This property is zoned MU, The building description is and land description is .3213AC..
Block | Lot | Qual |
---|---|---|
7309 | 3 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF PARAMUS | BOROUGH HALL | PARAMUS NJ 07652 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
JAY DRIVE, PARAMUS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF PARAMUS | $374,700 | $0 | $374,700 | $0 | $374,700 |
2021 | BOROUGH OF PARAMUS | $346,500 | $0 | $346,500 | $0 | $346,500 |
2020 | BOROUGH OF PARAMUS | $356,500 | $0 | $356,500 | $0 | $356,500 |
2019 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2018 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2017 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2016 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2015 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2014 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2013 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2012 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2011 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2010 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
2009 | BOROUGH OF PARAMUS | $163,100 | $0 | $163,100 | $0 | $163,100 |
The property-related information for JAY DRIVE, PARAMUS, NJ displayed on this page is obtained from public records from PARAMUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for JAY DRIVE, PARAMUS, NJ from public sources on 2022-11-23 06:04:54 UTC.