JOSEPH LANE, ABSECON, NJ
JOSEPH LANE, ABSECON, NJ
JOSEPH LANE is a Vacant Land property with 0 sq/ft of space. Taxes are $2,353 annually. This property was built in 0000 and is owned by KARA, PAULINE who lives at % B KARA 141 S SUMMIT AVE. The building description is and land description is 2.21AC.
Block | Lot | Qual |
---|---|---|
262 | 2 | Owner | Owner Address | Owner City/State/Zip |
KARA, PAULINE | % B KARA 141 S SUMMIT AVE | EGG HARBOR TWP, NJ 08234 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
JOSEPH LANE, ABSECON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | KARA, PAULINE | $71,400 | $0 | $71,400 | $0 | $71,400 |
2020 | KARA, PAULINE % SONJA A FINEBERG | $71,400 | $0 | $71,400 | $0 | $71,400 |
2019 | KARA, PAULINE % SONJA A FINEBERG | $71,400 | $0 | $71,400 | $0 | $71,400 |
2018 | KARA, PAULINE % SONJA A FINEBERG | $71,400 | $0 | $71,400 | $0 | $71,400 |
2017 | KARA, PAULINE % SONJA A FINEBERG | $71,400 | $0 | $71,400 | $0 | $71,400 |
2016 | KARA, PAULINE % SONJA A FINEBERG | $71,400 | $0 | $71,400 | $0 | $71,400 |
2015 | KARA, PAULINE % SONJA A FINEBERG | $71,400 | $0 | $71,400 | $0 | $71,400 |
2014 | KARA, PAULINE % SONJA A FINEBERG | $71,400 | $0 | $71,400 | $0 | $71,400 |
2013 | KARA, PAULINE % SONJA A FINEBERG | $71,400 | $0 | $71,400 | $0 | $71,400 |
2011 | KARA, PAULINE % SONJA A FINEBERG | $103,800 | $0 | $103,800 | $0 | $103,800 |
2010 | KARA, PAULINE % SONJA A FINEBERG | $103,800 | $0 | $103,800 | $0 | $103,800 |
2009 | KARA, PAULINE % SONJA A FINEBERG | $103,800 | $0 | $103,800 | $0 | $103,800 |
The property-related information for JOSEPH LANE, ABSECON, NJ displayed on this page is obtained from public records from ABSECON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for JOSEPH LANE, ABSECON, NJ from public sources on 2022-12-18 06:01:47 UTC.