LEE ST/PUBLIC LIBRARY, ELMWOOD PARK, NJ
LEE ST/PUBLIC LIBRARY, ELMWOOD PARK, NJ
LEE ST/PUBLIC LIBRARY is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 1978 and is owned by BOROUGH OF ELMWOOD PARK who lives at MUNICIPAL BUILDING. This property is zoned R18, The building description is and land description is 1.21 AC.
Block | Lot | Qual |
---|---|---|
812 | 11 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF ELMWOOD PARK | MUNICIPAL BUILDING | ELMWOOD PARK NJ 07407 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 1978 |
Assessments
LEE ST/PUBLIC LIBRARY, ELMWOOD PARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2021 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2020 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2019 | n/a | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2018 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2017 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2016 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2015 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2014 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2013 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2012 | BOROUGH OF ELMWOOD PARK | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2011 | FREE PUBLIC LIBRARY | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2010 | FREE PUBLIC LIBRARY | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
2009 | FREE PUBLIC LIBRARY | $454,100 | $1,360,000 | $1,814,100 | $0 | $1,814,100 |
The property-related information for LEE ST/PUBLIC LIBRARY, ELMWOOD PARK, NJ displayed on this page is obtained from public records from ELMWOOD PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LEE ST/PUBLIC LIBRARY, ELMWOOD PARK, NJ from public sources on 2022-12-16 06:01:32 UTC.