LINCOLN AVENUE, WEST ORANGE, NJ
LINCOLN AVENUE, WEST ORANGE, NJ
LINCOLN AVENUE is a Vacant Land property with 0 sq/ft of space. Taxes are $217 annually. This property was built in 0000 and is owned by CARLE, JOSEPH A. who lives at 133 MORRIS TURNPIKE. This property is zoned R-2, The building description is and land description is 50X100.
Block | Lot | Qual |
---|---|---|
175.08 | 6 | Owner | Owner Address | Owner City/State/Zip |
CARLE, JOSEPH A. | 133 MORRIS TURNPIKE | RANDOLPH, NJ 07869 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
LINCOLN AVENUE, WEST ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2021 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2020 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2019 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2018 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2017 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2016 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2015 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2014 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2013 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2012 | CARLE, JOSEPH A. | $5,000 | $0 | $5,000 | $0 | $5,000 |
2010 | CARLE, MARY E. | $6,800 | $0 | $6,800 | $0 | $6,800 |
2009 | CARLE, MARY E. | $6,800 | $0 | $6,800 | $0 | $6,800 |
The property-related information for LINCOLN AVENUE, WEST ORANGE, NJ displayed on this page is obtained from public records from WEST ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LINCOLN AVENUE, WEST ORANGE, NJ from public sources on 2022-09-23 06:13:36 UTC.