LINNETT AV, PEMBERTON TWP, NJ
LINNETT AV, PEMBERTON TWP, NJ
LINNETT AV is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by PEMBERTON TWP who lives at 500 PEMB BROWNS MILLS RD. This property is zoned R80, The building description is PAPER ST and land description is 40X100.
Block | Lot | Qual |
---|---|---|
10 | 51 | Owner | Owner Address | Owner City/State/Zip |
PEMBERTON TWP | 500 PEMB BROWNS MILLS RD | PEMBERTON, NJ 08068 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
LINNETT AV, PEMBERTON TWP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PEMBERTON TWP | $1,000 | $0 | $1,000 | $0 | $1,000 |
2021 | PEMBERTON TWP | $1,000 | $0 | $1,000 | $0 | $1,000 |
2020 | PEMBERTON TWP | $1,000 | $0 | $1,000 | $0 | $1,000 |
2019 | PEMBERTON TWP | $1,000 | $0 | $1,000 | $0 | $1,000 |
2018 | PEMBERTON TWP | $1,000 | $0 | $1,000 | $0 | $1,000 |
2017 | PEMBERTON TWP | $1,000 | $0 | $1,000 | $0 | $1,000 |
2016 | PEMBERTON TWP | $600 | $0 | $600 | $0 | $600 |
2015 | PEMBERTON TWP | $600 | $0 | $600 | $0 | $600 |
2014 | PEMBERTON TWP | $600 | $0 | $600 | $0 | $600 |
2013 | PEMBERTON TWP | $600 | $0 | $600 | $0 | $600 |
2012 | PEMBERTON TWP | $600 | $0 | $600 | $0 | $600 |
2011 | PEMBERTON TWP | $600 | $0 | $600 | $0 | $600 |
2010 | PEMBERTON TWP | $600 | $0 | $600 | $0 | $600 |
2009 | PEMBERTON TWP | $600 | $0 | $600 | $0 | $600 |
The property-related information for LINNETT AV, PEMBERTON TWP, NJ displayed on this page is obtained from public records from PEMBERTON TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LINNETT AV, PEMBERTON TWP, NJ from public sources on 2022-03-22 06:10:34 UTC.