MAIN RD (BACK), FRANKLIN, NJ
MAIN RD (BACK), FRANKLIN, NJ
MAIN RD (BACK) is a Vacant Land property with 0 sq/ft of space. Taxes are $1,196 annually. This property was built in and is owned by GOLDMAN, MURRAY M who lives at 160 KIRK DR. This property is zoned RA, The building description is and land description is 26.07AC.
Block | Lot | Qual |
---|---|---|
6802 | 22 | Owner | Owner Address | Owner City/State/Zip |
GOLDMAN, MURRAY M | 160 KIRK DR | HUNTINGTON VALLEY, PA 19006 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
MAIN RD (BACK), FRANKLIN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2022 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2021 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2020 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2019 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2018 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2017 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2016 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2015 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2014 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
2013 | GOLDMAN, MURRAY M | $32,600 | $0 | $32,600 | $0 | $32,600 |
The property-related information for MAIN RD (BACK), FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MAIN RD (BACK), FRANKLIN, NJ from public sources on 2022-11-22 06:14:29 UTC.