MAIN STREET, INTERLAKEN, NJ
MAIN STREET, INTERLAKEN, NJ
MAIN STREET is a Exempt Public property with 732 sq/ft of space. Taxes are $0 annually. This property was built in 1903 and is owned by BOROUGH OF INTERLAKEN who lives at 100 GRASSMERE AVENUE. This property is valued at $263 per sq/ft based on total assessment. This property is zoned R-A, The building description is 1S-B-O-1U and land description is 385X60.
Block | Lot | Qual |
---|---|---|
1.01 | 1 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF INTERLAKEN | 100 GRASSMERE AVENUE | INTERLAKEN, N J 07712 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 732 | 1903 |
Assessments
MAIN STREET, INTERLAKEN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2024 | BOROUGH OF INTERLAKEN | $93,800 | $98,800 | $192,600 | $0 | $192,600 |
2023 | BOROUGH OF INTERLAKEN | $75,500 | $78,700 | $154,200 | $0 | $154,200 |
2022 | BOROUGH OF INTERLAKEN | $56,600 | $74,400 | $131,000 | $0 | $131,000 |
2021 | BOROUGH OF INTERLAKEN | $79,800 | $68,600 | $148,400 | $0 | $148,400 |
2020 | BOROUGH OF INTERLAKEN | $79,800 | $67,000 | $146,800 | $0 | $146,800 |
2019 | BOROUGH OF INTERLAKEN | $79,800 | $66,300 | $146,100 | $0 | $146,100 |
2018 | BOROUGH OF INTERLAKEN | $79,400 | $63,200 | $142,600 | $0 | $142,600 |
2017 | BOROUGH OF INTERLAKEN | $77,900 | $61,200 | $139,100 | $0 | $139,100 |
2016 | BOROUGH OF INTERLAKEN | $76,000 | $66,600 | $142,600 | $0 | $142,600 |
2015 | BOROUGH OF INTERLAKEN | $76,000 | $64,900 | $140,900 | $0 | $140,900 |
2014 | BOROUGH OF INTERLAKEN | $76,000 | $61,900 | $137,900 | $0 | $137,900 |
2013 | BOROUGH OF INTERLAKEN | $76,000 | $61,900 | $137,900 | $0 | $137,900 |
The property-related information for MAIN STREET, INTERLAKEN, NJ displayed on this page is obtained from public records from INTERLAKEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MAIN STREET, INTERLAKEN, NJ from public sources on 2024-11-07 06:00:25 UTC.