MIDDLETOWN RD., MONTVALE, NJ
MIDDLETOWN RD., MONTVALE, NJ
MIDDLETOWN RD. is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BORO OF MONTVALE who lives at MEMORIAL DRIVE. The building description is and land description is 20X20.
Block | Lot | Qual |
---|---|---|
2509 | 49 | Owner | Owner Address | Owner City/State/Zip |
BORO OF MONTVALE | MEMORIAL DRIVE | MONTVALE, NJ 07645 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
MIDDLETOWN RD., MONTVALE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2021 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2020 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2019 | n/a | $4,000 | $0 | $4,000 | $0 | $4,000 |
2018 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2017 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2016 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2015 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2014 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2013 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2012 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2011 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2010 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
2009 | BORO OF MONTVALE | $4,000 | $0 | $4,000 | $0 | $4,000 |
The property-related information for MIDDLETOWN RD., MONTVALE, NJ displayed on this page is obtained from public records from MONTVALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MIDDLETOWN RD., MONTVALE, NJ from public sources on 2022-12-13 06:03:31 UTC.