MINE BROOK RD., BERNARDSVILLE, NJ
MINE BROOK RD., BERNARDSVILLE, NJ
MINE BROOK RD. is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $459 annually. This property was built in 0000 and is owned by RUSCHMANN, BERTHA E. who lives at MINE BROOK RD.. This property is zoned R1A, The building description is and land description is 117.41AC.
Block | Lot | Qual |
---|---|---|
96 | 2 | Q0027 | Owner | Owner Address | Owner City/State/Zip |
RUSCHMANN, BERTHA E. | MINE BROOK RD. | BERNARDSVILLE, NJ 07924 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 | 0000 |
Assessments
MINE BROOK RD., BERNARDSVILLE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | RUSCHMANN, BERTHA E. | $22,500 | $0 | $22,500 | $0 | $22,500 |
2021 | RUSCHMANN, BERTHA E. | $21,900 | $0 | $21,900 | $0 | $21,900 |
2020 | RUSCHMANN, BERTHA E. | $22,500 | $0 | $22,500 | $0 | $22,500 |
2019 | RUSCHMANN, BERTHA E. | $23,000 | $0 | $23,000 | $0 | $23,000 |
2018 | RUSCHMANN, BERTHA E. | $23,000 | $0 | $23,000 | $0 | $23,000 |
2017 | RUSCHMANN, BERTHA E. | $22,500 | $0 | $22,500 | $0 | $22,500 |
2016 | RUSCHMANN, BERTHA E. | $22,500 | $0 | $22,500 | $0 | $22,500 |
2015 | RUSCHMANN, BERTHA E. | $22,700 | $0 | $22,700 | $0 | $22,700 |
2014 | RUSCHMANN, BERTHA E. | $22,500 | $0 | $22,500 | $0 | $22,500 |
2013 | RUSCHMANN, BERTHA E. | $21,900 | $0 | $21,900 | $0 | $21,900 |
2012 | RUSCHMANN, BERTHA E. | $21,900 | $0 | $21,900 | $0 | $21,900 |
2010 | RUSCHMANN, BERTHA E. | $22,500 | $0 | $22,500 | $0 | $22,500 |
2009 | RUSCHMANN, BERTHA E. | $21,900 | $0 | $21,900 | $0 | $21,900 |
2008 | RUSCHMANN, BERTHA E. | $21,900 | $0 | $21,900 | $0 | $21,900 |
The property-related information for MINE BROOK RD., BERNARDSVILLE, NJ displayed on this page is obtained from public records from BERNARDSVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MINE BROOK RD., BERNARDSVILLE, NJ from public sources on 2022-12-12 06:44:17 UTC.