MONROEVILLE RD, UPPER PITTSGROVE, NJ
MONROEVILLE RD, UPPER PITTSGROVE, NJ
MONROEVILLE RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $23 annually. This property was built in and is owned by ACKERMAN, JOHN C JR + JANICE V who lives at PO BOX 1077. The building description is and land description is 10.AC.
Block | Lot | Qual |
---|---|---|
18 | 17 | QFARM | Owner | Owner Address | Owner City/State/Zip |
ACKERMAN, JOHN C JR + JANICE V | PO BOX 1077 | MONROEVILLE NJ 08343 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
MONROEVILLE RD, UPPER PITTSGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2021 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2020 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2019 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2018 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2017 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2016 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2015 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2014 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2013 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2012 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2011 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2010 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
2009 | ACKERMAN, JOHN C JR + JANICE V | $800 | $0 | $800 | $0 | $800 |
The property-related information for MONROEVILLE RD, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MONROEVILLE RD, UPPER PITTSGROVE, NJ from public sources on 2022-12-07 06:29:07 UTC.