MULLICA HILL BY PASS, HARRISON, NJ
MULLICA HILL BY PASS, HARRISON, NJ
MULLICA HILL BY PASS is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by COUNTY OF GLOUCESTER who lives at 1 N BROAD ST. This property is zoned R1, The building description is and land description is 5.12 AC.
Block | Lot | Qual |
---|---|---|
37 | 8 | Owner | Owner Address | Owner City/State/Zip |
COUNTY OF GLOUCESTER | 1 N BROAD ST | WOODBURY, NJ 08096 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
MULLICA HILL BY PASS, HARRISON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | COUNTY OF GLOUCESTER | $68,400 | $0 | $68,400 | $0 | $68,400 |
2022 | COUNTY OF GLOUCESTER | $68,400 | $0 | $68,400 | $0 | $68,400 |
2021 | COUNTY OF GLOUCESTER | $68,400 | $0 | $68,400 | $0 | $68,400 |
2020 | COUNTY OF GLOUCESTER | $68,400 | $0 | $68,400 | $0 | $68,400 |
2019 | COUNTY OF GLOUCESTER | $68,400 | $0 | $68,400 | $0 | $68,400 |
2018 | COUNTY OF GLOUCESTER | $68,400 | $0 | $68,400 | $0 | $68,400 |
2017 | COUNTY OF GLOUCESTER | $68,400 | $0 | $68,400 | $0 | $68,400 |
2016 | COUNTY OF GLOUCESTER | $128,000 | $0 | $128,000 | $0 | $128,000 |
2015 | COUNTY OF GLOUCESTER | $128,000 | $0 | $128,000 | $0 | $128,000 |
2014 | COUNTY OF GLOUCESTER | $128,000 | $0 | $128,000 | $0 | $128,000 |
2013 | COUNTY OF GLOUCESTER | $128,000 | $0 | $128,000 | $0 | $128,000 |
The property-related information for MULLICA HILL BY PASS, HARRISON, NJ displayed on this page is obtained from public records from HARRISON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MULLICA HILL BY PASS, HARRISON, NJ from public sources on 2022-11-25 06:15:44 UTC.