MYRTLE AVENUE, MILLBURN, NJ
MYRTLE AVENUE, MILLBURN, NJ
MYRTLE AVENUE is a Residential (4 Families or less) property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by ASSESSED IN MAPLEWOOD who lives at MYRTLE AVE. This property is zoned R-6, The building description is and land description is .
Block | Lot | Qual |
---|---|---|
108 | 4 | Owner | Owner Address | Owner City/State/Zip |
ASSESSED IN MAPLEWOOD | MYRTLE AVE | MILLBURN, NJ 07041 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 0 |
Assessments
MYRTLE AVENUE, MILLBURN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2021 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2020 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2019 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2018 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2017 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2016 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2015 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2014 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2013 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2012 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2011 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2010 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
2009 | ASSESSED IN MAPLEWOOD | $0 | $0 | $0 | $0 | $0 |
The property-related information for MYRTLE AVENUE, MILLBURN, NJ displayed on this page is obtained from public records from MILLBURN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MYRTLE AVENUE, MILLBURN, NJ from public sources on 2022-12-13 06:13:21 UTC.