NEW FREEDOM RD, UPPER PITTSGROVE, NJ
NEW FREEDOM RD, UPPER PITTSGROVE, NJ
NEW FREEDOM RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $72 annually. This property was built in and is owned by ADAMS, DONALD J & KATHLEEN A who lives at 93 NEW FREEDOM RD. The building description is and land description is 3.85 AC.
Block | Lot | Qual |
---|---|---|
21 | 10 | QFARM | Owner | Owner Address | Owner City/State/Zip |
ADAMS, DONALD J & KATHLEEN A | 93 NEW FREEDOM RD | MONROEVILLE NJ 08343 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
NEW FREEDOM RD, UPPER PITTSGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2021 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2020 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2019 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2018 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2017 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2016 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2015 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2014 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2013 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2012 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2011 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2010 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
2009 | ADAMS, DONALD J & KATHLEEN A | $2,500 | $0 | $2,500 | $0 | $2,500 |
The property-related information for NEW FREEDOM RD, UPPER PITTSGROVE, NJ displayed on this page is obtained from public records from UPPER PITTSGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NEW FREEDOM RD, UPPER PITTSGROVE, NJ from public sources on 2022-12-07 06:29:10 UTC.