OAK AVENUE, LAWNSIDE, NJ
OAK AVENUE, LAWNSIDE, NJ
OAK AVENUE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by Current Owner who lives at PO BOX 5042, 581 MAIN ST. This property is zoned 3A, The building description is and land description is 380X133.
Block | Lot | Qual |
---|---|---|
1001 | 24 | Owner | Owner Address | Owner City/State/Zip |
Current Owner | PO BOX 5042, 581 MAIN ST | WOODBRIDGE, NJ 07095 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
OAK AVENUE, LAWNSIDE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | n/a | $5,500 | $0 | $5,500 | $0 | $5,500 |
2021 | n/a | $5,500 | $0 | $5,500 | $0 | $5,500 |
2020 | n/a | $5,500 | $0 | $5,500 | $0 | $5,500 |
2019 | n/a | $5,500 | $0 | $5,500 | $0 | $5,500 |
2018 | NEW JERSEY TURNPIKE AUTHORITY | $5,500 | $0 | $5,500 | $0 | $5,500 |
2017 | NEW JERSEY TURNPIKE AUTHORITY | $5,500 | $0 | $5,500 | $0 | $5,500 |
2016 | NEW JERSEY TURNPIKE AUTHORITY | $5,500 | $0 | $5,500 | $0 | $5,500 |
2015 | NEW JERSEY TURNPIKE AUTHORITY | $5,500 | $0 | $5,500 | $0 | $5,500 |
2014 | NEW JERSEY TURNPIKE AUTHORITY | $5,500 | $0 | $5,500 | $0 | $5,500 |
2013 | NEW JERSEY TURNPIKE AUTHORITY | $5,500 | $0 | $5,500 | $0 | $5,500 |
The property-related information for OAK AVENUE, LAWNSIDE, NJ displayed on this page is obtained from public records from LAWNSIDE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OAK AVENUE, LAWNSIDE, NJ from public sources on 2022-10-02 06:05:18 UTC.