OCEAN CITY LAWNS, UPPER TOWNSHIP, NJ
OCEAN CITY LAWNS, UPPER TOWNSHIP, NJ
OCEAN CITY LAWNS is a Vacant Land property with 0 sq/ft of space. Taxes are $31 annually. This property was built in 0000 and is owned by GRIFFITH @ GERMANIO, JOHN JAMES who lives at POBOX 545. This property is zoned C, The building description is and land description is 50X200.
Block | Lot | Qual |
---|---|---|
319 | 24 | Owner | Owner Address | Owner City/State/Zip |
GRIFFITH @ GERMANIO, JOHN JAMES | POBOX 545 | WOODBINE PO, NJ 08270 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
OCEAN CITY LAWNS, UPPER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | GRIFFITH @ GERMANIO, JOHN JAMES | $1,500 | $0 | $1,500 | $0 | $1,500 |
2021 | GRIFFITH @ GERMANIO, JOHN JAMES | $1,500 | $0 | $1,500 | $0 | $1,500 |
2020 | GRIFFITH @ GERMANIO, JOHN JAMES | $1,500 | $0 | $1,500 | $0 | $1,500 |
2019 | GRIFFITH @ GERMANIO, JOHN JAMES | $1,500 | $0 | $1,500 | $0 | $1,500 |
2018 | GRIFFITH @ GERMANIO, JOHN JAMES | $1,500 | $0 | $1,500 | $0 | $1,500 |
2017 | GRIFFITH @ GERMANIO, JOHN JAMES | $1,500 | $0 | $1,500 | $0 | $1,500 |
2016 | GRIFFITH @ GERMANIO, JOHN JAMES | $1,500 | $0 | $1,500 | $0 | $1,500 |
2015 | GRIFFITH @ GERMANIO, JOHN JAMES | $1,500 | $0 | $1,500 | $0 | $1,500 |
2014 | GRIFFITH @ GERMANIO, JOHN JAMES | $2,200 | $0 | $2,200 | $0 | $2,200 |
2013 | GRIFFITH @ GERMANIO, JOHN JAMES | $2,200 | $0 | $2,200 | $0 | $2,200 |
2012 | GRIFFITH @ GERMANIO, JOHN JAMES | $2,200 | $0 | $2,200 | $0 | $2,200 |
2011 | GRIFFITH @ GERMANIO, JOHN JAMES | $2,200 | $0 | $2,200 | $0 | $2,200 |
2010 | GRIFFITH @ GERMANIO, JOHN JAMES | $2,200 | $0 | $2,200 | $0 | $2,200 |
2009 | GRIFFITH @ GERMANIO, JOHN JAMES | $2,200 | $0 | $2,200 | $0 | $2,200 |
The property-related information for OCEAN CITY LAWNS, UPPER TOWNSHIP, NJ displayed on this page is obtained from public records from UPPER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OCEAN CITY LAWNS, UPPER TOWNSHIP, NJ from public sources on 2022-12-08 06:09:04 UTC.